as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 | 6.1 | C00 |
Tongue | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.9 | 2.0 | 0.6 | 1.4 | 3.4 | 2.7 | 4.3 | 3.1 | C01-C02 |
Mouth | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 2.8 | 1.7 | 0.0 | 13.0 | 10.7 | C03-C06 |
Salivary glands | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | 1.0 | 0.6 | 1.4 | 2.6 | 1.4 | 2.2 | 6.1 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.9 | 0.6 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.3 | 1.4 | 1.0 | 2.3 | 0.7 | 0.0 | 5.5 | 0.0 | 1.5 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 0.0 | 0.0 | C14 |
Oesophagus | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 1.1 | 2.8 | 3.4 | 9.6 | 15.1 | 9.2 | C15 |
Stomach | 9.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.7 | 1.9 | 1.3 | 6.0 | 7.5 | 9.0 | 17.2 | 25.0 | 31.6 | 43.2 | 90.4 | C16 |
Small intestine | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 2.3 | 1.4 | 1.7 | 1.4 | 4.3 | 7.7 | C17 |
Colon | 17.6 | 13.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.1 | 2.9 | 1.1 | 5.5 | 6.5 | 12.5 | 23.6 | 27.5 | 44.0 | 65.9 | 116.8 | 171.5 | C18 |
Rectum | 7.5 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.7 | 3.2 | 5.5 | 9.0 | 10.3 | 25.9 | 27.5 | 58.4 | 62.8 | C19-C20 |
Anus | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 1.7 | 1.4 | 0.0 | 3.1 | C21 |
Liver | 4.5 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2.8 | 2.0 | 5.1 | 7.6 | 12.9 | 16.5 | 34.6 | 47.5 | C22 |
Gallbladder etc. | 2.2 | 1.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 0.0 | 1.7 | 4.8 | 6.9 | 8.2 | 13.0 | 29.1 | C23-C24 |
Pancreas | 5.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 0.5 | 4.5 | 6.2 | 7.6 | 18.1 | 24.7 | 32.4 | 33.7 | C25 |
Nose & sinuses & etc. | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.6 | 2.8 | 1.7 | 0.0 | 4.3 | 3.1 | C30-C31 |
Larynx | 5.9 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.9 | 5.0 | 7.3 | 13.1 | 20.7 | 20.6 | 38.9 | 47.5 | C32 |
Trachea bronchus & lung | 35.6 | 25.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 1.1 | 3.0 | 9.3 | 16.0 | 29.8 | 62.6 | 102.6 | 200.6 | 328.7 | 287.9 | C33-C34 |
Other thoracic organs | 0.8 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 1.5 | 0.0 | 1.4 | 2.6 | 2.7 | 6.5 | 0.0 | C37-C38 |
Bone | 1.4 | 1.2 | 0.3 | 0.0 | 1.1 | 2.2 | 1.8 | 1.1 | 0.8 | 0.0 | 0.5 | 0.5 | 1.1 | 2.8 | 1.7 | 4.1 | 4.3 | 6.1 | C40-C41 |
Melanoma of skin | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 2.8 | 1.0 | 1.1 | 4.8 | 2.6 | 2.7 | 2.2 | 13.8 | C43 |
Other skin | 20.7 | 15.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.7 | 0.0 | 2.7 | 2.1 | 5.6 | 8.5 | 20.8 | 24.8 | 43.1 | 85.2 | 155.7 | 315.5 | C44 |
Mesothelioma | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.5 | 0.6 | 1.4 | 6.9 | 4.1 | 10.8 | 1.5 | C45 |
Kaposi sarcoma | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 4.6 | C46 |
Connective & soft tissue | 3.9 | 2.9 | 3.3 | 0.7 | 1.8 | 1.5 | 0.4 | 1.4 | 1.1 | 0.9 | 3.7 | 4.5 | 5.1 | 4.8 | 8.6 | 8.2 | 6.5 | 16.8 | C47;C49 |
Breast | 2.4 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.9 | 2.5 | 4.5 | 4.1 | 10.3 | 9.6 | 6.5 | 7.7 | C50 |
Penis | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.4 | 3.4 | 0.0 | 0.0 | 4.6 | C60 |
Prostate | 37.6 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 16.3 | 56.4 | 97.4 | 197.8 | 361.1 | 562.1 | C61 |
Testis | 3.3 | 3.1 | 0.3 | 0.4 | 0.0 | 1.5 | 4.3 | 6.8 | 8.4 | 8.5 | 4.2 | 2.0 | 0.6 | 2.1 | 0.9 | 0.0 | 0.0 | 3.1 | C62 |
Other male genital | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | C63 |
Kidney | 7.1 | 5.0 | 1.0 | 0.4 | 0.0 | 0.4 | 0.0 | 1.4 | 1.5 | 1.3 | 4.6 | 8.0 | 10.7 | 19.3 | 12.1 | 27.5 | 38.9 | 29.1 | C64 |
Renal pelvis | 0.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 2.6 | 4.1 | 4.3 | 10.7 | C65 |
Ureter | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 | 0.0 | 3.1 | C66 |
Bladder | 26.2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 2.1 | 7.9 | 10.0 | 22.5 | 53.0 | 82.8 | 123.7 | 179.5 | 280.3 | C67 |
Other urinary organs | 0.7 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.7 | 0.7 | 1.7 | 4.1 | 0.0 | 7.7 | C68 |
Eye | 0.3 | 0.2 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | C69 |
Brain & nervous system | 6.9 | 5.4 | 2.3 | 3.3 | 2.5 | 1.5 | 2.2 | 2.9 | 5.7 | 5.1 | 4.2 | 6.0 | 10.1 | 12.4 | 11.2 | 16.5 | 25.9 | 16.8 | C70-C72 |
Thyroid | 4.4 | 3.3 | 0.3 | 0.0 | 0.4 | 0.0 | 1.1 | 1.8 | 3.4 | 6.4 | 7.4 | 5.5 | 5.6 | 5.5 | 9.5 | 8.2 | 10.8 | 6.1 | C73 |
Adrenal gland | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.6 | 1.4 | 0.0 | 1.4 | 2.2 | 0.0 | C74 |
Other endocrine | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C75 |
Hodgkin disease | 3.8 | 3.3 | 0.0 | 1.5 | 1.1 | 6.6 | 6.8 | 6.1 | 3.0 | 2.6 | 1.9 | 4.0 | 3.4 | 2.8 | 2.6 | 0.0 | 8.6 | 4.6 | C81 |
Non-Hodgkin lymphoma | 15.4 | 11.8 | 2.0 | 1.9 | 3.2 | 2.6 | 2.9 | 7.9 | 6.8 | 9.4 | 7.9 | 15.0 | 12.4 | 22.7 | 27.6 | 46.7 | 90.8 | 111.8 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | C88 |
Multiple myeloma | 4.6 | 3.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 3.2 | 2.5 | 5.6 | 10.3 | 14.7 | 13.7 | 38.9 | 32.2 | C90 |
Lymphoid leukemia | 5.6 | 4.4 | 6.2 | 5.6 | 2.2 | 2.6 | 1.1 | 1.1 | 0.8 | 0.9 | 2.3 | 4.5 | 4.5 | 7.6 | 8.6 | 17.9 | 21.6 | 27.6 | C91 |
Myeloid leukemia | 3.6 | 2.8 | 1.6 | 1.5 | 1.1 | 1.1 | 1.8 | 1.1 | 1.5 | 3.0 | 0.9 | 3.0 | 4.5 | 2.8 | 6.9 | 11.0 | 13.0 | 23.0 | C92-C94 |
Leukemia unsp. | 1.5 | 1.2 | 1.3 | 2.2 | 0.4 | 1.1 | 0.4 | 0.4 | 1.5 | 0.4 | 0.9 | 1.0 | 1.7 | 0.7 | 1.7 | 4.1 | 6.5 | 4.6 | C95 |
Other & Unspecified | 11.0 | 8.0 | 0.7 | 0.4 | 0.4 | 1.8 | 0.7 | 0.7 | 1.1 | 2.6 | 3.2 | 6.5 | 9.6 | 24.1 | 24.1 | 56.3 | 69.2 | 95.0 | OTHER |
All sites, total | 260.8 | 193.5 | 22.3 | 18.9 | 14.8 | 25.7 | 26.6 | 39.4 | 47.6 | 64.6 | 100.0 | 154.3 | 244.3 | 434.7 | 658.6 | 1075.8 | 1775.3 | 2413.8 | All |
All sites but C44 | 240.1 | 177.7 | 22.3 | 18.9 | 14.4 | 25.7 | 25.9 | 39.4 | 44.9 | 62.5 | 94.4 | 145.8 | 223.4 | 410.0 | 615.5 | 990.6 | 1619.6 | 2098.3 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|