as on 02/10/2025
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | C00 |
Tongue | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.2 | 1.2 | 3.6 | 1.8 | 1.1 | 3.5 | 5.7 | C01-C02 |
Mouth | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.2 | 2.9 | 1.8 | 5.5 | 3.5 | 1.4 | C03-C06 |
Salivary glands | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.2 | 0.0 | 1.4 | 1.8 | 0.0 | 5.2 | 4.3 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 2.2 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 1.4 | C10 |
Nasopharynx | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 1.2 | 2.4 | 1.4 | 0.0 | 0.0 | 5.2 | 1.4 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | C14 |
Oesophagus | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.3 | 1.2 | 3.6 | 6.2 | 5.5 | 6.9 | 7.2 | C15 |
Stomach | 5.3 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 | 2.8 | 7.5 | 6.1 | 15.8 | 22.2 | 32.1 | 34.6 | 65.8 | C16 |
Small intestine | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 0.6 | 0.6 | 2.2 | 0.9 | 4.4 | 1.7 | 1.4 | C17 |
Colon | 13.3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 3.4 | 5.3 | 4.6 | 12.5 | 12.7 | 22.4 | 30.9 | 59.4 | 74.3 | 84.7 | 168.8 | C18 |
Rectum | 4.4 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 3.4 | 8.7 | 10.3 | 13.6 | 13.3 | 22.2 | 32.9 | 42.9 | C19-C20 |
Anus | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.7 | 0.0 | 0.0 | 1.7 | 0.0 | C21 |
Liver | 2.4 | 2.8 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.6 | 1.2 | 2.4 | 6.5 | 10.6 | 17.7 | 22.5 | 27.2 | C22 |
Gallbladder etc. | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.6 | 0.6 | 3.0 | 1.4 | 5.3 | 6.6 | 6.9 | 20.0 | C23-C24 |
Pancreas | 3.6 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.1 | 8.1 | 7.9 | 10.0 | 18.6 | 15.5 | 29.4 | 27.2 | C25 |
Nose & sinuses & etc. | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 0.6 | 0.0 | 1.8 | 2.2 | 0.9 | 3.3 | 5.2 | 2.9 | C30-C31 |
Larynx | 4.2 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.1 | 2.9 | 7.9 | 12.2 | 28.4 | 24.4 | 29.4 | 38.6 | C32 |
Trachea bronchus & lung | 27.6 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.4 | 3.4 | 3.1 | 10.2 | 15.6 | 36.3 | 78.2 | 149.9 | 191.7 | 238.6 | 314.7 | C33-C34 |
Other thoracic organs | 0.7 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 2.0 | 1.1 | 1.2 | 0.6 | 1.4 | 3.5 | 1.1 | 3.5 | 4.3 | C37-C38 |
Bone | 1.0 | 1.1 | 0.0 | 0.3 | 0.4 | 2.3 | 0.9 | 1.0 | 1.0 | 1.0 | 0.0 | 1.7 | 0.0 | 2.2 | 1.8 | 3.3 | 3.5 | 1.4 | C40-C41 |
Melanoma of skin | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.5 | 1.1 | 1.7 | 3.0 | 0.7 | 1.8 | 3.3 | 12.1 | 20.0 | C43 |
Other skin | 16.3 | 20.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.9 | 0.5 | 4.8 | 5.1 | 8.0 | 10.4 | 26.0 | 30.1 | 40.8 | 93.1 | 145.2 | 347.6 | C44 |
Mesothelioma | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 2.9 | 2.7 | 4.4 | 1.7 | 8.6 | C45 |
Kaposi sarcoma | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 0.0 | C46 |
Connective & soft tissue | 2.2 | 2.3 | 0.7 | 0.7 | 0.4 | 0.4 | 0.0 | 2.9 | 1.9 | 2.0 | 3.4 | 2.3 | 3.0 | 3.6 | 8.9 | 7.8 | 5.2 | 8.6 | C47;C49 |
Breast | 2.9 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 4.1 | 2.8 | 3.5 | 6.1 | 11.5 | 7.1 | 18.8 | 17.3 | 17.2 | C50 |
Penis | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.7 | 1.8 | 1.1 | 1.7 | 7.2 | C60 |
Prostate | 24.6 | 30.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.5 | 0.0 | 2.3 | 12.7 | 44.5 | 101.1 | 175.1 | 295.7 | 519.3 | C61 |
Testis | 3.3 | 3.4 | 0.4 | 0.0 | 0.0 | 1.9 | 3.9 | 8.2 | 7.2 | 7.1 | 8.5 | 2.3 | 3.0 | 1.4 | 3.5 | 3.3 | 0.0 | 5.7 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C63 |
Kidney | 6.0 | 6.7 | 1.4 | 0.0 | 0.4 | 0.0 | 0.4 | 1.0 | 1.0 | 4.1 | 8.0 | 12.1 | 16.4 | 15.1 | 22.2 | 23.3 | 29.4 | 42.9 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 2.9 | C65 |
Ureter | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 3.3 | 3.5 | 4.3 | C66 |
Bladder | 20.3 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 1.0 | 2.0 | 9.7 | 11.0 | 28.5 | 52.4 | 81.6 | 118.6 | 214.4 | 320.5 | C67 |
Other urinary organs | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.4 | C68 |
Eye | 0.2 | 0.2 | 0.7 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | C69 |
Brain & nervous system | 5.8 | 6.0 | 3.2 | 2.8 | 3.7 | 3.8 | 3.0 | 4.8 | 5.3 | 3.6 | 6.3 | 4.6 | 12.1 | 10.8 | 13.3 | 13.3 | 20.7 | 15.7 | C70-C72 |
Thyroid | 3.6 | 3.9 | 0.0 | 0.0 | 0.7 | 0.4 | 1.7 | 3.9 | 5.8 | 6.6 | 5.7 | 9.8 | 7.3 | 8.6 | 7.1 | 4.4 | 10.4 | 5.7 | C73 |
Adrenal gland | 0.3 | 0.2 | 0.4 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C74 |
Other endocrine | 0.2 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.9 | 1.1 | 0.0 | 0.0 | C75 |
Hodgkin disease | 4.1 | 4.2 | 0.4 | 1.7 | 2.2 | 4.2 | 7.4 | 6.8 | 2.9 | 3.1 | 6.3 | 1.7 | 7.9 | 8.6 | 6.2 | 4.4 | 0.0 | 7.2 | C81 |
Non-Hodgkin lymphoma | 10.9 | 12.2 | 1.4 | 1.7 | 2.2 | 1.1 | 3.9 | 6.3 | 5.3 | 10.7 | 9.1 | 15.0 | 18.8 | 28.7 | 36.4 | 37.7 | 58.8 | 88.7 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 2.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 3.4 | 2.3 | 10.3 | 7.9 | 7.1 | 11.1 | 22.5 | 34.3 | C90 |
Lymphoid leukemia | 4.4 | 4.7 | 3.9 | 6.2 | 2.9 | 1.9 | 1.3 | 0.5 | 1.4 | 1.5 | 4.0 | 1.7 | 4.8 | 7.2 | 11.5 | 11.1 | 13.8 | 37.2 | C91 |
Myeloid leukemia | 3.0 | 3.3 | 0.4 | 1.4 | 0.4 | 1.1 | 1.7 | 2.9 | 1.4 | 2.5 | 1.7 | 4.6 | 4.8 | 10.0 | 3.5 | 8.9 | 13.8 | 24.3 | C92-C94 |
Leukemia unsp. | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.6 | 0.0 | 0.9 | 0.0 | 1.7 | 1.4 | C95 |
Other & Unspecified | 8.1 | 9.5 | 0.7 | 0.3 | 0.4 | 0.8 | 0.9 | 1.9 | 0.5 | 4.1 | 6.3 | 6.4 | 12.7 | 23.7 | 35.5 | 44.3 | 41.5 | 113.0 | OTHER |
All sites, total | 190.8 | 221.4 | 13.9 | 16.2 | 16.1 | 20.4 | 30.0 | 52.3 | 57.5 | 82.5 | 124.7 | 164.1 | 289.0 | 462.2 | 728.9 | 1005.2 | 1443.7 | 2377.8 | All |
All sites but C44 | 174.5 | 201.1 | 13.9 | 16.2 | 15.8 | 20.4 | 29.1 | 51.8 | 52.7 | 77.4 | 116.7 | 153.7 | 262.9 | 432.0 | 688.1 | 912.1 | 1298.5 | 2030.1 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|