as on 01/01/2004
Primary site | ASR | Crude rate | Age-specific rate | ICD (10th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4y | 5-9y | 10-14y | 15-19y | 20-24y | 25-29y | 30-34y | 35-39y | 40-44y | 45-49y | 50-54y | 55-59y | 60-64y | 65-69y | 70-74y | 75+y | ||||
Lip | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.9 | 1.0 | C00 |
Tongue | 0.8 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.6 | 1.2 | 4.4 | 1.7 | 4.6 | 2.9 | 0.0 | C01-C02 |
Mouth | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 1.5 | 0.9 | 4.6 | 1.4 | 5.8 | C03-C06 |
Salivary glands | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 2.9 | 0.9 | 1.2 | 2.9 | 4.8 | C07-C08 |
Tonsil | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | C09 |
Other oropharynx | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.9 | 1.2 | 0.0 | 0.0 | C10 |
Nasopharynx | 0.7 | 0.8 | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.0 | 1.8 | 1.9 | 1.3 | 2.5 | 3.6 | 1.7 | 0.0 | 0.0 | 0.0 | C11 |
Hypopharynx | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | C12-C13 |
Pharynx unsp. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C14 |
Oesophagus | 1.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 0.0 | 1.9 | 1.9 | 1.9 | 1.5 | 7.7 | 2.3 | 7.1 | 4.8 | C15 |
Stomach | 4.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 2.3 | 2.5 | 4.5 | 11.2 | 15.3 | 14.5 | 27.7 | 38.6 | 33.7 | C16 |
Small intestine | 0.7 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.3 | 1.2 | 1.5 | 4.3 | 3.5 | 4.3 | 5.8 | C17 |
Colon | 14.9 | 18.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 1.2 | 1.8 | 3.5 | 9.4 | 16.0 | 30.4 | 32.7 | 58.1 | 85.3 | 121.5 | 130.1 | C18 |
Rectum | 4.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 1.8 | 2.5 | 7.0 | 11.2 | 23.3 | 12.8 | 28.8 | 20.0 | 25.1 | C19-C20 |
Anus | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 1.7 | 2.3 | 1.4 | 0.0 | C21 |
Liver | 3.1 | 3.8 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 1.2 | 1.3 | 2.6 | 2.5 | 8.7 | 17.1 | 12.7 | 30.0 | 27.0 | C22 |
Gallbladder etc. | 1.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.9 | 6.8 | 11.5 | 8.6 | 11.6 | C23-C24 |
Pancreas | 4.1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 2.3 | 1.3 | 3.2 | 9.3 | 18.2 | 26.5 | 20.8 | 21.4 | 15.4 | C25 |
Nose & sinuses & etc. | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 3.5 | 1.4 | 0.0 | C30-C31 |
Larynx | 4.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.8 | 0.6 | 4.5 | 5.6 | 16.0 | 20.5 | 33.4 | 32.9 | 31.8 | C32 |
Trachea bronchus & lung | 23.5 | 28.5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.4 | 1.7 | 0.0 | 1.8 | 6.9 | 17.9 | 25.4 | 63.9 | 123.1 | 182.2 | 204.4 | 166.7 | C33-C34 |
Other thoracic organs | 1.5 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.2 | 1.2 | 1.2 | 1.3 | 0.6 | 3.1 | 2.9 | 6.0 | 3.5 | 8.6 | 14.5 | C37-C38 |
Bone | 1.7 | 1.8 | 0.0 | 0.7 | 1.8 | 2.0 | 0.4 | 0.6 | 1.8 | 1.2 | 2.5 | 2.6 | 2.5 | 3.6 | 2.6 | 4.6 | 4.3 | 4.8 | C40-C41 |
Melanoma of skin | 1.8 | 2.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 1.9 | 1.9 | 8.7 | 7.7 | 8.1 | 11.4 | 14.5 | C43 |
Other skin | 13.9 | 18.6 | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 2.9 | 3.0 | 1.8 | 6.3 | 11.5 | 12.4 | 30.5 | 46.2 | 74.9 | 90.1 | 223.6 | C44 |
Mesothelioma | 0.5 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 1.3 | 0.6 | 1.5 | 5.1 | 0.0 | 1.4 | 1.9 | C45 |
Kaposi sarcoma | 0.4 | 0.5 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.9 | 0.6 | 0.6 | 0.7 | 0.9 | 1.2 | 1.4 | 1.0 | C46 |
Connective & soft tissue | 1.9 | 2.2 | 0.4 | 0.3 | 0.0 | 0.4 | 0.0 | 1.2 | 0.0 | 4.1 | 2.5 | 1.3 | 1.9 | 3.6 | 6.8 | 9.2 | 4.3 | 14.5 | C47;C49 |
Breast | 2.5 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 3.1 | 3.2 | 8.1 | 8.7 | 11.1 | 9.2 | 14.3 | 7.7 | C50 |
Penis | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.5 | 0.0 | 4.6 | 1.4 | 7.7 | C60 |
Prostate | 25.4 | 32.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 3.8 | 19.8 | 49.4 | 113.7 | 216.7 | 261.6 | 287.2 | C61 |
Testis | 4.1 | 3.9 | 0.0 | 0.0 | 0.0 | 2.0 | 7.6 | 13.3 | 13.3 | 8.8 | 5.0 | 5.8 | 3.1 | 0.0 | 0.0 | 1.2 | 1.4 | 1.0 | C62 |
Other male genital | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.9 | C63 |
Kidney | 5.0 | 5.9 | 1.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 2.9 | 2.5 | 5.1 | 11.2 | 17.4 | 19.7 | 24.2 | 38.6 | 26.0 | C64 |
Renal pelvis | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.3 | 0.0 | 1.0 | C65 |
Ureter | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.5 | 1.7 | 3.5 | 2.9 | 1.9 | C66 |
Bladder | 25.4 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.8 | 2.9 | 6.3 | 10.9 | 36.0 | 62.5 | 113.7 | 196.0 | 211.6 | 256.4 | C67 |
Other urinary organs | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 2.3 | 2.9 | 0.0 | C68 |
Eye | 0.1 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | C69 |
Brain & nervous system | 5.4 | 5.7 | 4.5 | 3.1 | 2.5 | 1.2 | 2.7 | 1.7 | 4.8 | 3.5 | 3.8 | 10.3 | 11.2 | 14.5 | 16.2 | 10.4 | 12.9 | 6.7 | C70-C72 |
Thyroid | 3.5 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 4.1 | 4.2 | 3.5 | 7.6 | 9.6 | 6.8 | 7.3 | 7.7 | 16.1 | 5.7 | 4.8 | C73 |
Adrenal gland | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.0 | C74 |
Other endocrine | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.9 | 0.0 | 0.9 | 0.0 | 1.4 | 0.0 | C75 |
Hodgkin disease | 4.2 | 4.2 | 0.4 | 0.3 | 1.8 | 5.5 | 3.1 | 9.3 | 9.7 | 2.9 | 8.2 | 3.8 | 6.2 | 6.5 | 0.9 | 3.5 | 8.6 | 2.9 | C81 |
Non-Hodgkin lymphoma | 10.3 | 11.5 | 0.4 | 2.1 | 1.8 | 2.0 | 2.2 | 6.9 | 1.8 | 6.4 | 11.3 | 15.4 | 21.7 | 32.7 | 39.3 | 43.8 | 38.6 | 36.6 | C82-C85;C96 |
Immunoproliferative dis. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | C88 |
Multiple myeloma | 2.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 2.5 | 3.8 | 6.8 | 8.0 | 11.1 | 10.4 | 15.7 | 16.4 | C90 |
Lymphoid leukemia | 1.7 | 1.9 | 0.4 | 0.7 | 0.4 | 0.4 | 0.0 | 2.9 | 1.2 | 0.6 | 0.0 | 2.6 | 1.2 | 1.5 | 6.0 | 5.8 | 11.4 | 9.6 | C91 |
Myeloid leukemia | 2.5 | 2.8 | 0.4 | 1.0 | 0.0 | 0.4 | 0.4 | 4.1 | 2.4 | 1.8 | 1.9 | 1.9 | 8.7 | 2.2 | 9.4 | 4.6 | 8.6 | 13.5 | C92-C94 |
Leukemia unsp. | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 2.9 | 1.0 | C95 |
Other & Unspecified | 7.7 | 9.2 | 0.8 | 0.7 | 0.7 | 2.0 | 0.4 | 2.9 | 3.0 | 2.9 | 3.8 | 5.1 | 11.8 | 20.3 | 30.8 | 33.4 | 65.8 | 52.0 | OTHER |
All sites, total | 191.3 | 231.1 | 11.5 | 11.1 | 11.9 | 18.4 | 23.7 | 59.0 | 56.7 | 68.0 | 108.3 | 170.5 | 287.7 | 493.4 | 769.4 | 1126.4 | 1341.0 | 1487.0 | All |
All sites but C44 | 177.4 | 212.5 | 11.5 | 11.1 | 11.2 | 18.4 | 23.3 | 56.1 | 53.7 | 66.2 | 102.0 | 158.9 | 275.3 | 462.9 | 723.2 | 1051.4 | 1250.9 | 1263.5 | Not C44 |
* C44 refers to non melanoma skin cancer ASR: Age standardized rate using world standard population |
LNCR Application Epidemiology Surveillance Program Lebanese Ministry of Public Health |
|