NCR.Breast.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Breast Cancer

Distribution of cases by age group and gender

as on 18/07/2018

Age group Gender, N, 2015 Gender, %, 2015
M F U T M F U T
0-4y 0 0 0 0 0.0 0.0 0.0 0.0
5-9y 0 1 0 1 0.0 0.0 0.0 0.0
10-14y 0 0 0 0 0.0 0.0 0.0 0.0
15-19y 0 1 0 1 0.0 0.0 0.0 0.0
20-24y 0 2 0 2 0.0 0.1 0.0 0.1
25-29y 0 27 0 27 0.0 1.1 0.0 1.0
30-34y 0 82 0 82 0.0 3.2 0.0 3.1
35-39y 3 141 0 144 5.5 5.5 0.0 5.5
40-44y 4 247 1 252 7.3 9.7 50.0 9.7
45-49y 5 378 0 383 9.1 14.8 0.0 14.7
50-54y 8 408 0 416 14.5 16.0 0.0 16.0
55-59y 6 344 1 352 10.9 13.5 50.0 13.5
60-64y 12 240 0 252 21.8 9.4 0.0 9.7
65-69y 7 188 0 195 12.7 7.4 0.0 7.5
70-74y 3 187 0 190 5.5 7.3 0.0 7.3
75+y 5 223 0 228 9.1 8.8 0.0 8.8
Unsp. 0 4 0 4 0.0 0.2 0.0 0.2
Total 55 2547 2 2605 100.0 100.0 100.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.Breast.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Breast Cancer

Distribution of cases by subsite and gender

as on 18/07/2018

Subsite Gender, N, 2015 Gender, %, 2015
M F U T M F U T
Nipple 0 1 0 1 0.0 0.0 0.0 0.0
Central portion 0 0 0 0 0.0 0.0 0.0 0.0
Upper-inner quadrant 0 0 0 0 0.0 0.0 0.0 0.0
Lower-inner quadrant 0 1 0 1 0.0 0.0 0.0 0.0
Upper-outer quadrant 0 0 0 0 0.0 0.0 0.0 0.0
Lower-outer quadrant 0 0 0 0 0.0 0.0 0.0 0.0
Axillary tail 0 1 0 1 0.0 0.0 0.0 0.0
Overlaping lesion 0 0 0 0 0.0 0.0 0.0 0.0
NOS 55 2544 2 2602 100.0 99.9 100.0 99.9
Total 55 2547 2 2605 100.0 100.0 100.0 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.Breast.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Breast Cancer

Distribution of cases by histology findings

as on 18/07/2018

Group Sub-Group N, 2015 %, 2015
EPIDERMOID CARCINOMAS EPIDERMOID CARCINOMAS 1 0.0
ADENOCARCINOMAS ADENOCARCINOMAS NOS 126 4.8
ADENOCARCINOMAS INFILTRATING DUCT CARCINOMAS 1770 67.9
ADENOCARCINOMAS LOBULAR CARCINOMAS NOS 201 7.7
ADENOCARCINOMAS INFLAMMATORY ADENOCARCINOMAS 0 0.0
ADENOCARCINOMAS INFILTRATING DUCT MIXED OR LOBULAR MIXED 21 0.8
ADENOCARCINOMAS MUCINOUS ADENOCARCINOMAS 16 0.6
ADENOCARCINOMAS MUCIN PRODUCING ADENOCARCINOMAS 0 0.0
ADENOCARCINOMAS TUBULAR ADENOCARCINOMAS 5 0.2
ADENOCARCINOMAS PAPILLARY ADENOCARCINOMAS 8 0.3
ADENOCARCINOMAS PAGET DISEASE 7 0.3
ADENOCARCINOMAS OTHER ADENOCARCINOMAS 7 0.3
OTHER SPECIFIED CARCINOMAS MEDULLARY ADENOCARCINOMAS 8 0.3
OTHER SPECIFIED CARCINOMAS OTHER 2 0.1
SARCOMAS AND OTHER SOFT TISSUE TUMOURS HEMANGIOSARCOMAS 1 0.0
SARCOMAS AND OTHER SOFT TISSUE TUMOURS OTHER SARCOMAS 3 0.1
UNSPECIFIED CARCINOMAS NOS UNSPECIFIED CARCINOMAS NOS 106 4.1
PHYLLODES TUMOURS MALIGNANT PHYLLODES TUMOURS MALIGNANT 8 0.3
MALIGNANT TUMOURS NOS MALIGNANT TUMOURS NOS 315 12.1
Total 2605 100.0

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health
NCR.C50.2015

Lebanese Ministry of Public Health

National Cancer Registry


NCR 2015 - Breast Cancer

Incidence rates

as on 18/07/2018

Age group Year 2015
Male Female Both
0-4y 0.0 0.0 0.0
5-9y 0.0 0.3 0.2
10-14y 0.0 0.0 0.0
15-19y 0.0 0.4 0.2
20-24y 0.0 0.7 0.4
25-29y 0.0 10.0 5.3
30-34y 0.0 32.8 17.2
35-39y 1.7 73.2 39.0
40-44y 2.8 160.8 85.0
45-49y 4.4 311.7 162.9
50-54y 7.9 387.0 201.3
55-59y 6.6 352.2 186.1
60-64y 14.4 278.0 148.6
65-69y 12.9 308.7 169.3
70-74y 6.3 374.9 195.5
75+y 7.9 369.8 184.3
Crude Rate 1.8 84.2 43.5
Crude Rate CI INF 1.3 80.9 41.8
Crude Rate CI SUP 2.3 87.5 45.2
ASR 2.4 104.4 53.4
ASR CI INF 1.8 100.2 51.3
ASR CI SUP 3.1 108.5 55.5

LNCR Application
Epidemiology Surveillance Program
Lebanese Ministry of Public Health