A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2013

as on 01/12/2014
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 0 1 0 0 1 0 1 0 2 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 630 0 0 25 87 211 191 60 31 4 2 8 11
Mumps 4 0 0 1 2 0 0 0 0 1 0 0 0
Pertussis 20 1 0 0 1 1 2 3 5 0 4 2 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 0 0 0 1 2 3 1 1 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 20 3 1 4 1 3 4 1 0 0 3 0 0
Food & Water Borne Diseases
Brucellosis 78 3 7 10 8 12 6 10 6 6 3 5 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 15 0 0 0 0 0 4 0 1 2 0 6 2
Hydatic Cyst 6 2 1 1 0 1 0 0 0 1 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 81 8 9 8 7 9 14 8 9 6 2 1 0
Viral Hepatitis A 535 45 39 36 27 15 29 17 24 64 58 104 77
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 728 13 37 59 76 65 49 88 73 50 53 45 120
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 4 1 0 0 0 0 2 1 0 0 0 0 0
Meningitis 34 1 3 1 2 4 4 3 0 2 4 8 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 0 1 0 0 0 0
Viral Hepatitis C 3 1 0 1 0 0 1 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2013

as on 01/12/2014
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 4 2 0 0 0 0 0 5 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 630 389 153 31 50 2 1 4 305 324 1
Mumps 4 0 2 2 0 0 0 0 1 3 0
Pertussis 20 12 3 3 0 0 0 2 9 11 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 4 2 1 1 0 0 0 2 6 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 20 1 0 1 10 4 2 2 15 5 0
Food & Water Borne Diseases
Brucellosis 78 3 8 13 22 15 15 2 47 31 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0 0 0 0 0
Food Poisoning 15 3 0 4 5 2 1 0 11 4 0
Hydatic Cyst 6 0 0 1 2 3 0 0 3 3 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 81 6 3 10 29 16 15 2 36 45 0
Viral Hepatitis A 535 57 125 240 101 2 0 10 296 237 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 728 167 174 154 143 42 16 32 343 385 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 4 0 0 0 4 0 0 0 4 0 0
Meningitis 34 8 5 7 10 4 0 0 16 18 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 1 0 0 0 0 1 0
Viral Hepatitis C 3 0 0 0 1 1 1 0 2 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2013

as on 01/12/2014
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 2 2 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 630 8 457 134 27 4 0
Mumps 4 0 2 2 0 0 0
Pertussis 20 1 11 7 1 0 0
Rabies 0 0 0 0 0 0 0
Rubella 8 0 7 0 1 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 20 1 15 4 0 0 0
Food & Water Borne Diseases
Brucellosis 78 7 46 12 7 5 1
Cholera 0 0 0 0 0 0 0
Dysentery 0 0 0 0 0 0 0
Food Poisoning 15 4 6 4 1 0 0
Hydatic Cyst 6 0 3 2 0 1 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 81 4 21 16 17 19 4
Viral Hepatitis A 535 7 151 279 89 7 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 728 3 275 272 138 40 0
Leprosy 0 0 0 0 0 0 0
Malaria 4 1 2 1 0 0 0
Meningitis 34 1 10 12 8 3 0
Plague 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 1
Viral Hepatitis C 3 0 2 1 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance