A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table Beqaa - A

Reported cases by time - Year 2021

as on 09/03/2022
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 2 0 0 1 1 1 2 0 2 1 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 4 0 0 0 0 0 0 0 3 0 1 0 0
Mumps 3 0 0 0 0 0 0 1 0 0 0 0 2
Pertussis 11 1 0 1 0 0 0 0 0 2 6 0 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 1 0 0 1 1 0 1 1 0 0
Food & Water Borne Diseases
Brucellosis 29 0 0 0 5 3 6 1 4 5 3 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 13 0 0 0 0 3 2 2 1 3 2 0 0
Food Poisoning 237 21 21 0 29 24 17 67 11 22 13 0 12
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 25 0 0 0 0 1 3 0 4 3 8 2 4
Viral Hepatitis A 249 13 14 9 2 26 35 34 21 25 37 17 16
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 31 4 1 0 0 2 1 7 3 3 4 1 5
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 1 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 1 0 0 0 0 0 0 0 0 0 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table Beqaa - B

Reported cases by age & sex - Year 2021

as on 09/03/2022
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 6 5 1 0 0 0 0 7 5 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 4 4 0 0 0 0 0 0 2 2 0
Mumps 3 2 1 0 0 0 0 0 2 1 0
Pertussis 11 10 1 0 0 0 0 0 7 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 0 1 2 2 0 0 3 2 0
Food & Water Borne Diseases
Brucellosis 29 5 3 7 8 2 4 0 20 9 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 13 10 0 0 0 1 2 0 10 3 0
Food Poisoning 237 43 25 56 74 30 9 0 106 131 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 25 8 3 1 3 3 7 0 13 12 0
Viral Hepatitis A 249 58 94 57 35 4 1 0 129 120 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 31 11 6 6 5 1 2 0 23 7 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 0 1 2 0 3 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table Beqaa - C

Reported cases by place - Year 2021

as on 09/03/2022
TOTAL Hermel Baalbeck Zahleh West-Bekaa Rashaya Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 12 1 4 5 2 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0
Measles 4 0 4 0 0 0 0
Mumps 3 0 1 1 1 0 0
Pertussis 11 0 1 9 0 1 0
Rabies 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0
Viral Hepatitis B 5 0 2 3 0 0 0
Food & Water Borne Diseases
Brucellosis 29 0 19 6 2 2 0
Cholera 0 0 0 0 0 0 0
Dysentery 13 1 5 7 0 0 0
Food Poisoning 237 61 74 97 5 0 0
Hydatic Cyst 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0
Typhoid Fever 25 0 7 12 6 0 0
Viral Hepatitis A 249 8 100 118 22 1 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0
Meningitis 31 0 7 18 6 0 0
Plague 0 0 0 0 0 0 0
Syphilis 1 0 0 0 1 0 0
Typhus 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 1 2 0 0 0
Yellow Fever 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance