A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2003

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 7 4 4 2 2 1 0 1 0 0 2 1
Acute Poliomyelitis 1 1 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 527 4 18 65 111 137 115 56 14 4 1 0 2
Mumps 28 1 1 1 10 2 4 1 2 0 1 3 2
Pertussis 28 1 4 6 1 3 0 6 2 2 2 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 6 0 1 1 0 2 1 0 0 0 1 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 1 0 0 0 1 0 0 0 0 0 0 0 0
Viral Hepatitis B 203 18 18 18 11 9 16 20 19 18 27 17 12
Food & Water Borne Diseases
Brucellosis 192 9 7 15 17 27 16 20 18 30 20 8 5
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 153 11 20 8 6 7 10 11 30 15 17 10 8
Food Poisoning 68 0 0 1 1 5 24 14 6 7 7 3 0
Hydatic Cyst 11 2 0 4 1 2 0 1 0 1 0 0 0
Parasitic Worms 59 6 6 8 9 6 7 1 5 7 1 0 3
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 891 51 61 149 50 84 74 116 144 52 48 23 39
Viral Hepatitis A 614 29 39 65 46 52 46 28 45 94 77 41 52
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 0 0 0 0 0 1 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 1 0 0 1 1 1 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 0 0 0 1 0 0 0 0
Malaria 34 3 2 7 5 4 7 5 0 0 0 0 1
Meningitis 138 15 8 11 12 19 12 14 15 10 9 4 9
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 2 0 1 0 0 0 0 0 0 0 0 2
Typhus 25 0 1 0 2 1 5 2 2 1 4 7 0
Viral Hepatitis C 51 5 10 4 6 3 4 5 3 4 2 3 2
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2003

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 4 7 4 1 4 3 1 13 11 0
Acute Poliomyelitis 1 1 0 0 0 0 0 0 1 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 527 247 63 62 89 0 1 65 319 208 0
Mumps 28 6 9 7 3 0 0 3 20 8 0
Pertussis 28 24 1 1 2 0 0 0 14 14 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 6 1 1 1 3 0 0 0 4 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 1 1 0 0 0 0 0 0 0 1 0
Viral Hepatitis B 203 3 0 11 119 38 17 15 148 52 3
Food & Water Borne Diseases
Brucellosis 192 8 7 28 54 42 27 26 106 86 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 153 41 20 15 27 23 13 14 74 76 3
Food Poisoning 68 1 6 14 19 12 7 9 35 33 0
Hydatic Cyst 11 0 1 2 4 0 1 3 4 7 0
Parasitic Worms 59 5 5 3 18 11 15 2 24 35 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 891 125 84 169 221 87 76 129 463 422 6
Viral Hepatitis A 614 79 214 181 81 4 5 50 366 246 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 0 1 0 1 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 4 0 0 0 2 1 0 1 4 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 1 0 0 0 1 0 0
Malaria 34 1 0 0 26 5 0 2 27 7 0
Meningitis 138 52 18 19 20 10 9 10 74 64 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 0 0 2 3 1 4 0
Typhus 25 6 1 7 8 0 1 2 16 9 0
Viral Hepatitis C 51 2 0 1 13 18 9 8 33 18 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2003

as on 14/06/2008
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 24 6 5 2 4 2 3 2
Acute Poliomyelitis 1 1 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0
Measles 527 253 38 4 21 157 46 8
Mumps 28 3 12 1 1 8 1 2
Pertussis 28 17 2 1 0 6 0 2
Rabies 0 0 0 0 0 0 0 0
Rubella 6 0 1 0 0 4 0 1
Tetanus 0 0 0 0 0 0 0 0
tetanus neonatal 1 0 0 0 0 1 0 0
Viral Hepatitis B 203 11 35 26 17 48 17 49
Food & Water Borne Diseases
Brucellosis 192 51 84 2 5 39 3 8
Cholera 0 0 0 0 0 0 0 0
Dysentery 153 17 2 0 2 101 20 11
Food Poisoning 68 20 16 0 11 12 1 8
Hydatic Cyst 11 0 3 0 2 4 0 2
Parasitic Worms 59 1 0 6 0 6 45 1
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 891 371 239 29 43 111 17 81
Viral Hepatitis A 614 267 60 141 19 80 14 33
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 1 0 0 0 0 1 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 4 0 1 0 0 1 1 1
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 1 0 0
Malaria 34 0 0 2 15 9 4 4
Meningitis 138 46 25 9 9 27 7 15
Plague 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 0 1 1 3
Typhus 25 0 0 1 0 21 1 2
Viral Hepatitis C 51 6 9 5 1 10 4 16
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance