TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 23 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 34 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mumps | 19 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
Pertussis | 54 | 21 | 13 | 7 | 3 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 40 | 8 | 14 | 7 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 62 | 10 | 3 | 10 | 11 | 4 | 5 | 2 | 7 | 5 | 2 | 1 | 2 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 245 | 40 | 34 | 15 | 9 | 19 | 27 | 18 | 10 | 11 | 27 | 13 | 22 |
Food Poisoning | 161 | 11 | 36 | 0 | 10 | 5 | 15 | 25 | 25 | 2 | 9 | 11 | 12 |
Hydatic Cyst | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 72 | 16 | 10 | 10 | 2 | 6 | 3 | 2 | 5 | 9 | 4 | 2 | 3 |
Viral Hepatitis A | 140 | 22 | 15 | 65 | 7 | 2 | 1 | 3 | 4 | 5 | 3 | 4 | 9 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 194 | 47 | 39 | 31 | 22 | 26 | 14 | 3 | 3 | 1 | 2 | 1 | 5 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 11 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Typhus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 42 | 8 | 7 | 4 | 3 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 4 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 23 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 34 | 20 | 5 | 1 | 0 | 0 | 0 | 8 | 16 | 15 | 3 |
Mumps | 19 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 11 | 0 |
Pertussis | 54 | 41 | 6 | 3 | 3 | 1 | 0 | 0 | 23 | 31 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 40 | 0 | 0 | 1 | 24 | 10 | 5 | 0 | 24 | 16 | 0 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 62 | 6 | 7 | 2 | 23 | 12 | 12 | 0 | 23 | 39 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 245 | 85 | 43 | 23 | 25 | 17 | 52 | 0 | 120 | 125 | 0 |
Food Poisoning | 161 | 21 | 31 | 30 | 54 | 18 | 6 | 1 | 80 | 80 | 1 |
Hydatic Cyst | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 3 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 72 | 7 | 4 | 8 | 34 | 7 | 12 | 0 | 16 | 56 | 0 |
Viral Hepatitis A | 140 | 11 | 18 | 38 | 63 | 8 | 2 | 0 | 86 | 54 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 194 | 82 | 15 | 31 | 16 | 21 | 26 | 3 | 114 | 80 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 11 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 7 | 4 | 0 |
Typhus | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis C | 42 | 0 | 0 | 1 | 24 | 11 | 6 | 0 | 35 | 7 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 23 | 1 | 7 | 2 | 2 | 9 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 34 | 9 | 13 | 3 | 4 | 3 | 2 | 0 |
Mumps | 19 | 0 | 6 | 2 | 0 | 9 | 2 | 0 |
Pertussis | 54 | 0 | 51 | 0 | 0 | 0 | 0 | 3 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 40 | 3 | 3 | 2 | 1 | 11 | 1 | 19 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 62 | 0 | 24 | 14 | 4 | 17 | 0 | 3 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 245 | 8 | 18 | 4 | 5 | 132 | 49 | 29 |
Food Poisoning | 161 | 25 | 98 | 5 | 7 | 21 | 0 | 5 |
Hydatic Cyst | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 72 | 3 | 23 | 13 | 4 | 10 | 2 | 17 |
Viral Hepatitis A | 140 | 10 | 80 | 3 | 14 | 17 | 8 | 8 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 194 | 14 | 42 | 7 | 23 | 79 | 13 | 16 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 11 | 0 | 0 | 1 | 0 | 4 | 2 | 4 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Viral Hepatitis C | 42 | 4 | 3 | 0 | 6 | 16 | 6 | 7 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|