A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - A

Reported cases by time - Year 2021

as on 09/03/2022
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 38 3 2 1 2 4 5 3 3 4 6 3 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 28 1 1 2 1 2 1 6 5 0 5 3 1
Mumps 17 0 0 0 0 1 0 3 2 1 1 3 6
Pertussis 11 1 0 1 0 0 0 0 0 2 6 0 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 1 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 47 0 1 1 2 1 5 9 4 11 8 3 2
Food & Water Borne Diseases
Brucellosis 70 2 1 1 6 4 7 5 7 18 9 7 3
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 388 11 8 15 20 24 21 66 56 86 43 24 14
Food Poisoning 309 24 22 1 34 38 19 79 16 30 26 6 14
Hydatic Cyst 2 1 0 0 0 0 0 0 0 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 70 0 0 2 2 5 5 6 7 10 16 7 10
Viral Hepatitis A 429 32 29 28 5 35 43 49 32 50 64 35 27
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 1 0 1 0 0 0 0 0 1 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 165 9 3 1 3 10 9 31 19 22 33 13 12
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 1 0 1 1 0 1 0 1 0
Typhus 2 0 0 0 0 0 1 0 0 0 1 0 0
Viral Hepatitis C 13 5 0 0 1 0 1 0 0 0 0 5 1
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table LEBANON - B

Reported cases by age & sex - Year 2021

as on 09/03/2022
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 38 21 10 7 0 0 0 0 17 21 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 28 18 8 0 0 1 0 1 14 14 0
Mumps 17 10 5 2 0 0 0 0 9 8 0
Pertussis 11 10 1 0 0 0 0 0 7 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 47 0 0 2 33 7 5 0 20 27 0
Food & Water Borne Diseases
Brucellosis 70 14 7 11 19 9 10 0 40 30 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 388 159 64 41 39 33 52 0 198 189 1
Food Poisoning 309 52 33 66 97 45 16 0 141 168 0
Hydatic Cyst 2 0 0 0 1 0 1 0 1 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 70 10 8 4 23 14 11 0 37 33 0
Viral Hepatitis A 429 74 126 88 113 23 5 0 235 194 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 2 1 0 0 2 1 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 165 65 28 24 20 13 11 4 107 57 1
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 5 0 0 0 3 1 1 0 5 0 0
Typhus 2 1 0 0 1 0 0 0 0 2 0
Viral Hepatitis C 13 1 0 0 6 3 3 0 11 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - C

Reported cases by place - Year 2021

as on 09/03/2022
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 38 8 12 2 5 9 2 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 28 12 4 2 3 4 3 0
Mumps 17 6 3 1 2 5 0 0
Pertussis 11 0 11 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 1 0 0 0 1 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 47 1 5 1 3 9 1 27
Food & Water Borne Diseases
Brucellosis 70 7 29 4 0 15 10 5
Cholera 0 0 0 0 0 0 0 0
Dysentery 388 32 13 2 8 156 120 57
Food Poisoning 309 11 237 0 13 40 4 4
Hydatic Cyst 2 0 0 0 1 1 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 70 16 25 5 7 6 0 11
Viral Hepatitis A 429 58 249 12 19 62 7 22
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 3 0 0 0 0 2 1 0
Leishmaniasis 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0
Meningitis 165 22 31 3 35 51 20 3
Plague 0 0 0 0 0 0 0 0
Syphilis 5 0 1 0 0 1 2 1
Typhus 2 1 0 0 0 1 0 0
Viral Hepatitis C 13 0 3 0 4 4 2 0
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance