TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 80 | 5 | 15 | 2 | 18 | 7 | 4 | 4 | 4 | 2 | 3 | 3 | 13 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 372 | 5 | 8 | 26 | 56 | 88 | 85 | 40 | 19 | 18 | 5 | 4 | 18 |
Mumps | 121 | 12 | 7 | 7 | 7 | 15 | 8 | 7 | 12 | 7 | 14 | 15 | 10 |
Pertussis | 98 | 3 | 4 | 6 | 9 | 24 | 6 | 18 | 10 | 9 | 2 | 2 | 5 |
Rabies | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 155 | 12 | 4 | 9 | 8 | 15 | 12 | 21 | 13 | 15 | 15 | 14 | 17 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 288 | 4 | 7 | 13 | 11 | 34 | 29 | 39 | 40 | 49 | 29 | 18 | 15 |
Cholera | 842 | 545 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 1088 | 63 | 85 | 70 | 49 | 101 | 81 | 130 | 143 | 118 | 93 | 100 | 55 |
Food Poisoning | 606 | 15 | 15 | 18 | 99 | 18 | 54 | 79 | 102 | 57 | 32 | 47 | 70 |
Hydatic Cyst | 17 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Typhoid Fever | 588 | 24 | 17 | 18 | 9 | 38 | 34 | 46 | 122 | 102 | 66 | 54 | 58 |
Viral Hepatitis A | 3477 | 277 | 202 | 237 | 171 | 230 | 217 | 259 | 289 | 354 | 445 | 436 | 360 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Leishmaniasis | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 364 | 16 | 37 | 35 | 24 | 34 | 46 | 41 | 43 | 26 | 18 | 25 | 19 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 |
Typhus | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 56 | 3 | 2 | 6 | 4 | 1 | 10 | 5 | 5 | 9 | 6 | 2 | 3 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 80 | 31 | 23 | 20 | 0 | 2 | 3 | 1 | 44 | 35 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 372 | 186 | 109 | 36 | 28 | 8 | 0 | 5 | 182 | 190 | 0 |
Mumps | 121 | 59 | 42 | 14 | 4 | 0 | 2 | 0 | 65 | 56 | 0 |
Pertussis | 98 | 83 | 9 | 2 | 3 | 0 | 1 | 0 | 55 | 43 | 0 |
Rabies | 8 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
Rubella | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tetanus | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 155 | 1 | 1 | 6 | 66 | 53 | 27 | 1 | 77 | 77 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 288 | 11 | 21 | 45 | 99 | 71 | 40 | 1 | 148 | 140 | 0 |
Cholera | 842 | 303 | 137 | 141 | 135 | 83 | 43 | 0 | 368 | 474 | 0 |
Dysentery | 1088 | 240 | 135 | 105 | 230 | 186 | 192 | 0 | 521 | 566 | 1 |
Food Poisoning | 606 | 63 | 61 | 104 | 184 | 108 | 46 | 40 | 270 | 305 | 31 |
Hydatic Cyst | 17 | 0 | 0 | 4 | 7 | 2 | 4 | 0 | 8 | 9 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhoid Fever | 588 | 71 | 74 | 85 | 151 | 83 | 124 | 0 | 252 | 336 | 0 |
Viral Hepatitis A | 3477 | 343 | 954 | 1139 | 865 | 144 | 31 | 1 | 1901 | 1576 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Leishmaniasis | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 364 | 124 | 67 | 54 | 44 | 30 | 45 | 0 | 205 | 159 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 9 | 4 | 0 |
Typhus | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Viral Hepatitis C | 56 | 2 | 0 | 0 | 27 | 18 | 9 | 0 | 49 | 7 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | ||||||||
Acute Flaccid Paralysis | 80 | 22 | 25 | 7 | 6 | 13 | 3 | 4 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 372 | 63 | 117 | 32 | 25 | 122 | 13 | 0 |
Mumps | 121 | 60 | 20 | 5 | 4 | 21 | 4 | 7 |
Pertussis | 98 | 28 | 47 | 3 | 4 | 12 | 1 | 3 |
Rabies | 8 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tetanus | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 155 | 41 | 10 | 17 | 22 | 15 | 5 | 45 |
Food & Water Borne Diseases | ||||||||
Brucellosis | 288 | 47 | 129 | 14 | 46 | 35 | 2 | 15 |
Cholera | 842 | 697 | 114 | 2 | 1 | 23 | 5 | 0 |
Dysentery | 1088 | 343 | 199 | 12 | 43 | 240 | 136 | 115 |
Food Poisoning | 606 | 76 | 273 | 18 | 20 | 161 | 37 | 21 |
Hydatic Cyst | 17 | 3 | 11 | 0 | 2 | 1 | 0 | 0 |
Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Typhoid Fever | 588 | 147 | 82 | 101 | 200 | 47 | 3 | 8 |
Viral Hepatitis A | 3477 | 2239 | 690 | 101 | 121 | 181 | 39 | 106 |
Other Diseases | ||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leishmaniasis | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meningitis | 364 | 69 | 65 | 19 | 47 | 122 | 41 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 13 | 2 | 2 | 0 | 3 | 2 | 1 | 3 |
Typhus | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Viral Hepatitis C | 56 | 9 | 2 | 3 | 13 | 19 | 9 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|