| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 246 | 58 | 50 | 79 | 40 | 8 | 6 | 0 | 0 | 1 | 2 | 0 | 2 |
| Mumps | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pertussis | 17 | 5 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 56 | 7 | 4 | 6 | 6 | 8 | 6 | 3 | 3 | 1 | 3 | 8 | 1 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 47 | 2 | 3 | 5 | 1 | 5 | 8 | 1 | 7 | 9 | 3 | 2 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 128 | 8 | 1 | 8 | 4 | 5 | 15 | 9 | 23 | 14 | 18 | 17 | 6 |
| Food Poisoning | 21 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 0 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 143 | 7 | 5 | 4 | 5 | 4 | 5 | 1 | 5 | 31 | 29 | 37 | 10 |
| Viral Hepatitis A | 114 | 66 | 11 | 7 | 3 | 5 | 1 | 0 | 5 | 3 | 5 | 4 | 4 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Meningitis | 44 | 4 | 2 | 5 | 7 | 2 | 9 | 3 | 3 | 1 | 3 | 1 | 4 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Viral Hepatitis C | 21 | 4 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 246 | 124 | 43 | 25 | 47 | 1 | 0 | 6 | 140 | 106 | 0 |
| Mumps | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pertussis | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 56 | 0 | 1 | 1 | 20 | 24 | 6 | 4 | 41 | 15 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 47 | 7 | 3 | 5 | 13 | 9 | 8 | 2 | 23 | 24 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 128 | 42 | 23 | 14 | 15 | 6 | 21 | 7 | 61 | 67 | 0 |
| Food Poisoning | 21 | 4 | 5 | 1 | 5 | 3 | 1 | 2 | 12 | 9 | 0 |
| Hydatic Cyst | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 143 | 14 | 11 | 41 | 46 | 13 | 16 | 2 | 59 | 84 | 0 |
| Viral Hepatitis A | 114 | 1 | 21 | 59 | 29 | 4 | 0 | 0 | 50 | 64 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 6 | 2 | 0 |
| Meningitis | 44 | 14 | 2 | 8 | 11 | 3 | 1 | 5 | 29 | 15 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Typhus | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Viral Hepatitis C | 21 | 0 | 0 | 1 | 7 | 7 | 3 | 3 | 14 | 7 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 246 | 0 | 1 | 15 | 163 | 42 | 25 | 0 |
| Mumps | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pertussis | 17 | 3 | 0 | 3 | 11 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 56 | 0 | 6 | 13 | 24 | 2 | 10 | 1 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 47 | 4 | 5 | 18 | 14 | 3 | 2 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 128 | 10 | 49 | 30 | 30 | 6 | 3 | 0 |
| Food Poisoning | 21 | 4 | 0 | 11 | 1 | 4 | 0 | 1 |
| Hydatic Cyst | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Parasitic Worms | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 143 | 5 | 6 | 15 | 77 | 26 | 14 | 0 |
| Viral Hepatitis A | 114 | 2 | 9 | 17 | 14 | 50 | 22 | 0 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 0 | 1 | 0 | 3 | 2 | 1 | 1 |
| Meningitis | 44 | 6 | 5 | 6 | 20 | 5 | 1 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Typhus | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Viral Hepatitis C | 21 | 1 | 2 | 9 | 8 | 0 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|