| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 12 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 53 | 8 | 7 | 3 | 1 | 2 | 4 | 7 | 5 | 4 | 4 | 0 | 8 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 24 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 136 | 10 | 11 | 2 | 4 | 11 | 23 | 19 | 18 | 17 | 9 | 11 | 1 |
| Food Poisoning | 110 | 3 | 1 | 19 | 0 | 12 | 2 | 21 | 0 | 33 | 12 | 6 | 1 |
| Hydatic Cyst | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 77 | 4 | 5 | 3 | 4 | 3 | 13 | 15 | 9 | 8 | 11 | 2 | 0 |
| Viral Hepatitis A | 72 | 16 | 10 | 7 | 3 | 3 | 2 | 4 | 8 | 2 | 10 | 4 | 3 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leishmaniasis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Meningitis | 47 | 6 | 1 | 10 | 3 | 5 | 3 | 7 | 4 | 3 | 0 | 1 | 4 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Typhus | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 28 | 3 | 0 | 3 | 0 | 8 | 3 | 0 | 4 | 3 | 1 | 2 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 12 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 8 | 4 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 53 | 1 | 0 | 1 | 26 | 13 | 9 | 3 | 31 | 22 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 24 | 1 | 2 | 1 | 9 | 6 | 5 | 0 | 17 | 7 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 136 | 42 | 21 | 6 | 28 | 23 | 16 | 0 | 65 | 71 | 0 |
| Food Poisoning | 110 | 13 | 17 | 23 | 26 | 22 | 7 | 2 | 50 | 60 | 0 |
| Hydatic Cyst | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 77 | 31 | 14 | 6 | 10 | 6 | 8 | 2 | 37 | 40 | 0 |
| Viral Hepatitis A | 72 | 6 | 12 | 32 | 21 | 0 | 0 | 1 | 38 | 34 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Leishmaniasis | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Leprosy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Malaria | 8 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 4 | 0 |
| Meningitis | 47 | 16 | 8 | 6 | 8 | 4 | 5 | 0 | 30 | 17 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Typhus | 7 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
| Viral Hepatitis C | 28 | 0 | 1 | 1 | 11 | 12 | 3 | 0 | 21 | 6 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Jbeil | Kesrouan | Metn | Baabda | Metn | Chouf | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 12 | 3 | 2 | 2 | 1 | 2 | 2 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pertussis | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tetanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 53 | 1 | 1 | 16 | 13 | 9 | 12 | 1 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 24 | 1 | 2 | 3 | 6 | 1 | 11 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 136 | 12 | 6 | 8 | 32 | 17 | 60 | 1 |
| Food Poisoning | 110 | 5 | 32 | 13 | 10 | 14 | 36 | 0 |
| Hydatic Cyst | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 77 | 1 | 17 | 12 | 23 | 9 | 15 | 0 |
| Viral Hepatitis A | 72 | 3 | 5 | 13 | 21 | 12 | 18 | 0 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Leishmaniasis | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leprosy | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Malaria | 8 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Meningitis | 47 | 4 | 2 | 12 | 21 | 5 | 3 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Typhus | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Viral Hepatitis C | 28 | 0 | 2 | 7 | 3 | 9 | 7 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|