A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2002

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 0 0 1 1 2 1 0 2 1 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 1 0 0 0 0 0 0 0 0 0 0 0 1
Measles 7 0 0 0 1 1 2 0 0 0 2 0 1
Mumps 167 0 120 15 4 3 13 7 1 3 1 0 0
Pertussis 22 1 2 1 1 1 0 7 4 3 0 1 1
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 0 1 0 0 0 0 0 2 0 0
Tetanus 3 0 0 0 0 0 1 1 1 0 0 0 0
tetanus neonatal 1 0 0 0 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 22 1 3 1 3 1 1 0 1 1 3 2 5
Food & Water Borne Diseases
Brucellosis 58 4 4 5 1 8 10 8 9 5 1 3 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 0 5 6 0 1 1 3 0 2 0 5 0
Food Poisoning 9 1 0 0 0 0 0 1 0 7 0 0 0
Hydatic Cyst 1 0 0 0 0 1 0 0 0 0 0 0 0
Parasitic Worms 3 0 0 0 0 1 0 0 0 0 1 1 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 254 18 19 41 21 9 6 26 28 20 31 22 13
Viral Hepatitis A 76 9 15 8 7 2 1 5 3 4 8 7 7
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 0 0 0 0 1 0 0 1 0 0 0
Malaria 4 0 0 0 0 1 2 0 1 0 0 0 0
Meningitis 46 5 2 0 2 3 7 9 4 2 3 4 5
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 0 0 0 0 0 0 0 1 0 0
Viral Hepatitis C 11 2 1 2 2 1 1 0 0 1 0 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2002

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 2 0 4 1 1 1 0 2 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 1 0 1 0 0 0 0 0 0 1 0
Measles 7 5 1 0 0 0 0 1 4 3 0
Mumps 167 11 96 40 7 0 0 13 90 77 0
Pertussis 22 17 4 0 1 0 0 0 10 12 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 3 0 0 0 0 0 0 1 2 0
Tetanus 3 0 0 1 1 0 0 1 2 1 0
tetanus neonatal 1 1 0 0 0 0 0 0 1 0 0
Viral Hepatitis B 22 0 4 1 8 8 1 0 17 5 0
Food & Water Borne Diseases
Brucellosis 58 4 5 15 12 12 4 6 29 29 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 23 8 3 2 4 2 4 0 8 15 0
Food Poisoning 9 2 0 1 4 1 1 0 4 5 0
Hydatic Cyst 1 0 0 1 0 0 0 0 0 1 0
Parasitic Worms 3 0 0 1 1 0 1 0 2 1 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 254 35 36 52 77 14 11 29 120 131 3
Viral Hepatitis A 76 10 23 27 11 1 1 3 40 36 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 2 0 0 0 1 0 1 0 2 0 0
Malaria 4 0 0 0 0 3 1 0 4 0 0
Meningitis 46 13 6 9 10 2 1 5 30 16 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 1 0 1 0 0 0 0 0 0 1 0
Viral Hepatitis C 11 0 1 2 0 2 6 0 4 7 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2002

as on 14/06/2008
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 9 5 1 2 1 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 1 0 0 1 0 0 0 0 0
Measles 7 5 1 1 0 0 0 0 0
Mumps 167 4 124 33 5 0 0 0 1
Pertussis 22 7 5 8 1 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 3 0 0 2 1 0 0 0 0
Tetanus 3 1 0 1 0 0 0 1 0
tetanus neonatal 1 1 0 0 0 0 0 0 0
Viral Hepatitis B 22 4 2 11 3 1 1 0 0
Food & Water Borne Diseases
Brucellosis 58 17 6 25 1 3 0 5 1
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 23 6 1 13 0 0 2 1 0
Food Poisoning 9 0 1 6 1 1 0 0 0
Hydatic Cyst 1 1 0 0 0 0 0 0 0
Parasitic Worms 3 0 0 0 2 0 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 254 39 52 149 5 3 0 2 4
Viral Hepatitis A 76 9 4 54 5 3 0 0 1
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 2 1 0 1 0 0 0 0 0
Malaria 4 0 0 2 1 0 0 1 0
Meningitis 46 14 8 15 3 5 0 1 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 1 0 0 1 0 0 0 0 0
Viral Hepatitis C 11 1 4 5 0 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance