A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2003

as on 14/06/2008
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 1 2 0 1 0 0 0 0 0 1 0
Acute Poliomyelitis 1 1 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 253 1 0 9 37 62 80 45 13 4 0 0 2
Mumps 3 1 0 0 1 0 1 0 0 0 0 0 0
Pertussis 17 0 2 4 1 3 0 4 1 0 2 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 0 1 1 0 2 0 0 2 1 3 1 0
Food & Water Borne Diseases
Brucellosis 51 2 0 2 3 10 8 5 8 5 1 5 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 17 2 12 1 0 0 0 1 0 0 1 0 0
Food Poisoning 20 0 0 0 0 5 8 7 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 1 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 371 13 46 120 26 28 23 29 30 14 16 8 18
Viral Hepatitis A 267 14 23 49 31 39 21 16 9 12 25 13 15
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 46 8 3 3 9 3 2 3 4 4 4 0 3
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 3 0 2 1 0 0 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2003

as on 14/06/2008
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 1 0 3 1 1 0 0 4 2 0
Acute Poliomyelitis 1 1 0 0 0 0 0 0 1 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 253 161 36 4 7 0 0 45 141 112 0
Mumps 3 0 2 1 0 0 0 0 1 2 0
Pertussis 17 14 1 1 1 0 0 0 9 8 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 1 0 3 5 2 0 0 6 5 0
Food & Water Borne Diseases
Brucellosis 51 1 3 7 15 15 6 4 39 12 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 17 8 0 2 1 3 3 0 9 8 0
Food Poisoning 20 0 3 2 7 3 4 1 10 10 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 1 0 0 0 0 1 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 371 57 58 99 78 25 14 40 206 165 0
Viral Hepatitis A 267 28 89 100 23 2 3 22 166 99 2
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0 0 0
Meningitis 46 15 7 6 9 2 2 5 30 16 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 0 0 2 3 0 0 6 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2003

as on 14/06/2008
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 6 0 1 4 0 0 0 1 0
Acute Poliomyelitis 1 1 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 253 188 12 38 5 1 0 9 0
Mumps 3 0 0 2 0 1 0 0 0
Pertussis 17 8 2 3 2 2 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 11 3 1 4 2 1 0 0 0
Food & Water Borne Diseases
Brucellosis 51 20 6 15 2 3 0 4 1
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 17 1 1 15 0 0 0 0 0
Food Poisoning 20 13 0 5 0 0 0 2 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 1 0 0 0 0 0 0 1 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 371 88 31 222 3 4 5 8 10
Viral Hepatitis A 267 28 20 130 70 3 1 5 10
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0
Malaria 0 0 0 0 0 0 0 0 0
Meningitis 46 15 1 18 6 2 2 2 0
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 0 4 1 0 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance