A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table North - A

Reported cases by time - Year 2004

as on 01/06/2011
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 0 0 0 0 0 0 0 1 1 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 51 2 0 9 6 5 6 6 1 5 1 6 4
Mumps 1 0 0 0 0 0 0 1 0 0 0 0 0
Pertussis 7 0 0 1 0 0 0 2 0 2 2 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 0 3 1 3 1 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 2 0 3 2 1 0 0 0 2 0 2 1
Food & Water Borne Diseases
Brucellosis 29 1 2 4 1 5 3 3 1 3 2 2 2
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 1 0 0 0 0 0 2 0 0 0 1 1
Food Poisoning 58 4 52 0 2 0 0 0 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 198 16 33 8 12 18 15 19 8 19 11 27 12
Viral Hepatitis A 128 9 16 9 13 8 3 12 18 9 16 7 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 0 0 0 0 1
Leishmaniasis 1 1 0 0 0 0 0 0 0 0 0 0 0
Leprosy 1 0 0 0 0 0 0 1 0 0 0 0 0
Malaria 1 0 0 0 0 1 0 0 0 0 0 0 0
Meningitis 108 3 5 12 23 10 13 18 11 4 5 2 2
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 2 0 0 0 0 1 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table North - B

Reported cases by age & sex - Year 2004

as on 01/06/2011
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 1 0 0 0 0 0 1 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0 0 0
Measles 51 22 11 8 7 0 0 3 31 20 0
Mumps 1 0 0 0 1 0 0 0 1 0 0
Pertussis 7 6 1 0 0 0 0 0 3 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 8 0 0 2 6 0 0 0 6 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 0 0 0 5 2 4 2 11 2 0
Food & Water Borne Diseases
Brucellosis 29 2 2 5 12 4 2 2 12 17 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 5 2 0 0 0 1 2 0 3 2 0
Food Poisoning 58 0 14 38 6 0 0 0 5 53 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 198 33 37 43 45 15 15 10 107 91 0
Viral Hepatitis A 128 22 49 43 9 2 0 3 73 55 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 1 0 0 0 0 1 0 0
Leishmaniasis 1 0 0 1 0 0 0 0 0 1 0
Leprosy 1 0 0 0 0 0 1 0 1 0 0
Malaria 1 0 0 0 0 0 1 0 0 1 0
Meningitis 108 32 32 20 6 1 1 16 64 44 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 0 2 1 0 0 1 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table North - C

Reported cases by place - Year 2004

as on 01/06/2011
TOTAL Akkar Minieh Danieh Tripoli Zgharta Koura Bchirreh Batroun Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 2 1 0 1 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0
Diphteria 0 0 0 0 0 0 0 0 0
Measles 51 16 5 20 2 1 0 7 0
Mumps 1 0 0 1 0 0 0 0 0
Pertussis 7 3 0 3 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0
Rubella 8 1 0 2 1 0 0 3 1
Tetanus 0 0 0 0 0 0 0 0 0
tetanus neonatal 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 13 8 0 4 0 0 0 1 0
Food & Water Borne Diseases
Brucellosis 29 9 2 12 0 1 3 2 0
Cholera 0 0 0 0 0 0 0 0 0
Dysentery 5 2 0 1 0 0 2 0 0
Food Poisoning 58 4 52 2 0 0 0 0 0
Hydatic Cyst 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0
Typhoid Fever 198 82 26 61 8 10 2 9 0
Viral Hepatitis A 128 52 10 38 19 3 0 2 4
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 0
Leishmaniasis 1 1 0 0 0 0 0 0 0
Leprosy 1 0 1 0 0 0 0 0 0
Malaria 1 1 0 0 0 0 0 0 0
Meningitis 108 66 4 21 3 10 0 3 1
Plague 0 0 0 0 0 0 0 0 0
Syphilis 0 0 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 3 0 0 3 0 0 0 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance