| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mumps | 89 | 3 | 2 | 4 | 49 | 19 | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pertussis | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 22 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 5 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 39 | 1 | 4 | 0 | 2 | 11 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 33 | 0 | 2 | 7 | 2 | 1 | 1 | 6 | 8 | 5 | 0 | 0 | 1 |
| Food Poisoning | 29 | 0 | 0 | 0 | 1 | 5 | 10 | 4 | 9 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 133 | 14 | 5 | 9 | 5 | 3 | 16 | 23 | 14 | 17 | 13 | 8 | 6 |
| Viral Hepatitis A | 182 | 48 | 21 | 16 | 17 | 14 | 11 | 7 | 12 | 13 | 10 | 5 | 8 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Meningitis | 69 | 3 | 6 | 12 | 12 | 12 | 4 | 4 | 3 | 7 | 0 | 1 | 5 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Mumps | 89 | 17 | 49 | 20 | 1 | 0 | 0 | 2 | 49 | 40 | 0 |
| Pertussis | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| tetanus neonatal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Viral Hepatitis B | 22 | 0 | 1 | 0 | 7 | 7 | 7 | 0 | 16 | 6 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 39 | 1 | 4 | 6 | 17 | 7 | 4 | 0 | 28 | 11 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 33 | 17 | 7 | 1 | 2 | 4 | 2 | 0 | 22 | 11 | 0 |
| Food Poisoning | 29 | 5 | 1 | 9 | 3 | 3 | 1 | 7 | 12 | 17 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 133 | 34 | 22 | 28 | 29 | 7 | 10 | 3 | 76 | 57 | 0 |
| Viral Hepatitis A | 182 | 33 | 56 | 67 | 17 | 2 | 0 | 7 | 107 | 74 | 1 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 7 | 1 | 0 |
| Meningitis | 69 | 28 | 18 | 10 | 4 | 2 | 6 | 1 | 52 | 17 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 15 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 10 | 5 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||
| Acute Flaccid Paralysis | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mumps | 89 | 79 | 4 | 4 | 0 | 0 | 1 | 1 | 0 |
| Pertussis | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| tetanus neonatal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Viral Hepatitis B | 22 | 7 | 9 | 3 | 0 | 2 | 0 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||
| Brucellosis | 39 | 7 | 2 | 13 | 15 | 0 | 2 | 0 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 33 | 9 | 2 | 17 | 1 | 1 | 0 | 3 | 0 |
| Food Poisoning | 29 | 7 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
| Hydatic Cyst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 133 | 58 | 22 | 29 | 6 | 10 | 4 | 4 | 0 |
| Viral Hepatitis A | 182 | 54 | 30 | 77 | 13 | 4 | 1 | 3 | 0 |
| Other Diseases | |||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaria | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Meningitis | 69 | 21 | 13 | 25 | 6 | 2 | 0 | 2 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 15 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|