A-Exposure by Mohafaza

Republic of Lebanon
Ministry of Public Health

Activities of Anti-rabies centers


Rabies Exposure Surveillance

Table A: by offending animals per mohafazat - Year 2011

Months: 1 to 12

as on 02/20/2018
Mohafaza Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
North 50 32 1 0 0 1 0 84
Bekaa 58 25 2 1 0 0 0 94
Nabatieh 15 6 1 1 0 5 1 29
South 29 12 0 0 0 1 0 44
Mount Lebanon 26 63 1 0 0 1 0 93
Beirut 10 15 2 0 0 1 0 28
Unspecified 1 2 1 0 0 0 0 6
LEBANON 190 155 8 2 0 9 1 379
Horizontal percentages
North 59.5 38.1 1.2 0.0 0.0 1.2 0.0 100.0
Bekaa 61.7 26.6 2.1 1.1 0.0 0.0 0.0 100.0
Nabatieh 51.7 20.7 3.4 3.4 0.0 17.2 3.4 100.0
South 65.9 27.3 0.0 0.0 0.0 2.3 0.0 100.0
Mount Lebanon 28.0 67.7 1.1 0.0 0.0 1.1 0.0 100.0
Beirut 35.7 53.6 7.1 0.0 0.0 3.6 0.0 100.0
Unspecified 16.7 33.3 16.7 0.0 0.0 0.0 0.0 100.0
LEBANON 50.1 40.9 2.1 0.5 0.0 2.4 0.3 100.0
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

B-Exposure by Qada

Rabies Exposure Surveillance

Table B: by offending animals per caza - Year 2011

Months: 1 to 12

as on 02/20/2018
Qada Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Akkar 12 12 0 0 0 1 0 25
Menieh Dinnieh 4 2 0 0 0 0 0 6
Tripoli 13 9 0 0 0 0 0 22
Zghorta 10 5 0 0 0 0 0 15
Koura 7 3 1 0 0 0 0 11
Becharre 3 0 0 0 0 0 0 3
Batroun 1 1 0 0 0 0 0 2
Hermel 4 0 0 0 0 0 0 4
Baalbeck 18 5 0 0 0 0 0 28
Zahle 30 14 2 1 0 0 0 50
West Bekaa 6 6 0 0 0 0 0 12
Rashaya 0 0 0 0 0 0 0 0
Nabatieh 10 1 1 1 0 3 0 16
Hasbaya 2 0 0 0 0 1 1 4
Marjeoun 0 2 0 0 0 0 0 2
Bint Jbeil 3 3 0 0 0 1 0 7
Saida 16 8 0 0 0 0 0 25
Tyr 10 4 0 0 0 1 0 16
Jezzine 3 0 0 0 0 0 0 3
Jbeil 1 2 0 0 0 0 0 3
Kesrwan 3 7 0 0 0 0 0 10
Metn 9 15 0 0 0 0 0 24
Baabda 5 23 1 0 0 1 0 31
Aley 4 9 0 0 0 0 0 14
Chouf 4 7 0 0 0 0 0 11
Beirut 10 15 2 0 0 1 0 28
Unspecified 1 1 1 0 0 0 0 5
LEBANON 190 155 8 2 0 9 1 379
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

D-Exposure by Month

Rabies Exposure Surveillance

Table D: by offending animals per month - Year 2011

Months: 1 to 12

as on 02/20/2018
Month Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
Jan 17 8 1 0 0 0 0 27
Feb 13 9 1 0 0 0 0 24
Mar 20 21 0 0 0 0 0 42
Apr 17 24 0 0 0 3 0 45
May 24 22 1 2 0 0 0 49
Jun 22 17 0 0 0 1 0 40
Jul 38 29 2 0 0 3 0 75
Aug 18 17 1 0 0 2 1 40
Sep 10 5 0 0 0 0 0 20
Oct 9 2 2 0 0 0 0 14
Nov 1 1 0 0 0 0 0 2
Dec 1 0 0 0 0 0 0 1
TOTAL 190 155 8 2 0 9 1 379
Epidemiology Surveillance Unit
Rabies Exposure Surveillance

E-Exposure by Age

Rabies Exposure Surveillance

Table E: by offending animals per age group - Year 2011

Months: 1 to 12

as on 02/20/2018
Age groups Domestic Dogs Stray dogs Cats Wild Bats Rodents Other TOTAL
0-4 years 4 5 0 0 0 0 0 9
5-14 years 43 33 1 1 0 2 0 83
15-24 years 43 38 3 1 0 3 1 91
25-44 years 46 46 2 0 0 3 0 104
45-64 years 38 28 1 0 0 1 0 69
65+ years 16 5 1 0 0 0 0 23
Unknown 0 0 0 0 0 0 0 0
TOTAL 190 155 8 2 0 9 1 379
Epidemiology Surveillance Unit
Rabies Exposure Surveillance