A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2015

as on 01/07/2016
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 0 1 1 1 0 5 0 0 0 0 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 5 0 1 0 2 0 0 0 0 1 0 1 0
Mumps 205 3 1 3 11 16 42 41 19 7 7 20 35
Pertussis 4 0 0 0 0 2 1 0 0 1 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 1 1 0 0 0 0 0 0 0 0
Tetanus 1 0 0 0 0 1 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 80 3 10 5 14 0 6 8 15 9 3 5 2
Food & Water Borne Diseases
Brucellosis 24 0 0 0 2 4 2 5 4 2 1 1 3
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 0 0 0 0 1 0 0 0 0 0 0 0
Food Poisoning 45 3 0 0 0 0 2 10 6 7 9 0 8
Hydatic Cyst 3 0 0 0 0 2 1 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 2 4 5 1 2 8 6 9 1 5 0 3
Viral Hepatitis A 75 7 13 6 3 5 3 11 8 11 5 3 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 17 0 3 5 2 0 4 1 0 1 0 1 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 16 2 1 2 2 2 1 6 0 0 0 0 0
Meningitis 39 1 4 3 3 7 1 2 4 2 4 4 4
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 2 0 1 0 0 0 0 1 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 24 1 3 0 0 0 8 3 0 2 2 0 5
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2015

as on 01/07/2016
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 5 2 1 0 0 0 0 1 7 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 5 2 2 1 0 0 0 0 2 3 0
Mumps 205 33 71 72 21 1 0 7 113 92 0
Pertussis 4 4 0 0 0 0 0 0 3 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 0 0 1 0 0 0 0 2 0
Tetanus 1 0 0 0 0 0 1 0 0 1 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 80 0 0 1 39 30 7 3 64 15 1
Food & Water Borne Diseases
Brucellosis 24 1 0 2 13 5 3 0 12 12 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 1 1 0 0 0 0 0 0 1 0 0
Food Poisoning 45 0 8 8 11 5 1 12 25 18 2
Hydatic Cyst 3 0 0 0 1 1 1 0 1 2 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 46 2 2 9 15 7 9 2 16 30 0
Viral Hepatitis A 75 9 17 24 24 0 0 1 42 33 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 17 10 4 2 0 1 0 0 9 8 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 16 0 1 1 9 4 0 1 13 3 0
Meningitis 39 24 3 6 3 3 0 0 24 15 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 4 0 0 0 3 1 0 0 3 1 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 24 0 0 0 7 9 6 2 22 2 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2015

as on 01/07/2016
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 8 4 4 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 5 2 3 0 0
Mumps 205 116 89 0 0
Pertussis 4 0 2 2 0
Rabies 0 0 0 0 0
Rubella 2 1 0 0 0
Tetanus 1 0 1 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 80 55 22 1 2
Food & Water Borne Diseases
Brucellosis 24 17 7 0 0
Cholera 0 0 0 0 0
Dysentery 1 1 0 0 0
Food Poisoning 45 31 10 0 2
Hydatic Cyst 3 2 1 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 46 23 22 1 0
Viral Hepatitis A 75 56 14 4 1
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 17 1 9 0 7
Leprosy 0 0 0 0 0
Malaria 16 5 11 0 0
Meningitis 39 30 7 1 0
Plague 0 0 0 0 0
Syphilis 4 3 1 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 24 20 4 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance