A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table South - A

Reported cases by time - Year 2019

as on 23/09/2021
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 1 0 0 1 1 1 0 0 1 1 2 2
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 18 0 1 4 3 1 3 0 1 0 1 1 3
Mumps 29 2 2 0 0 1 2 3 3 10 2 3 1
Pertussis 7 0 0 0 0 0 0 0 2 0 4 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 0 1 1 0 0 1 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 38 4 2 4 5 3 4 7 3 4 0 1 1
Food & Water Borne Diseases
Brucellosis 27 2 0 1 1 0 6 1 5 8 1 2 0
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 0 0 0 0 0 0 1 1 0 0 0 0
Food Poisoning 55 3 0 10 0 0 0 5 27 9 1 0 0
Hydatic Cyst 3 0 0 0 1 0 0 1 0 0 0 0 1
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 2 1 1 0 0 4 0 1 3 2 1 1
Viral Hepatitis A 122 4 3 2 0 2 3 47 13 32 8 3 5
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Meningitis 62 1 3 4 7 8 10 7 10 5 4 2 1
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 1 0 1 0 0 0 0 0 1 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 1 1 0 1 0 1 0 1 1 1 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by AGE and SEX

Communicable Diseases Surveillance

Table South - B

Reported cases by age & sex - Year 2019

as on 23/09/2021
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 4 3 3 0 0 0 0 6 4 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 18 8 5 3 1 1 0 0 9 9 0
Mumps 29 7 9 8 0 0 0 5 19 10 0
Pertussis 7 7 0 0 0 0 0 0 3 4 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 3 2 0 0 1 0 0 0 1 2 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 38 0 0 0 17 13 4 4 26 12 0
Food & Water Borne Diseases
Brucellosis 27 1 1 2 8 1 3 11 15 12 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 2 2 0 0 0 0 0 0 1 1 0
Food Poisoning 55 1 0 22 17 7 2 6 24 31 0
Hydatic Cyst 3 0 0 0 0 0 1 2 2 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 16 1 1 0 2 2 0 10 5 11 0
Viral Hepatitis A 122 27 21 26 27 1 0 20 57 65 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 0 0 0 0 0 0 0 0 0 0 0
Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Meningitis 62 21 12 14 9 3 3 0 37 25 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 3 0 0 0 2 0 0 1 0 3 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 7 0 0 0 1 3 2 1 4 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


CM-Cases by CAZA

Communicable Diseases Surveillance

Table South - C

Reported cases by place - Year 2019

as on 23/09/2021
TOTAL Saida Sour Jezzine Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 4 6 0 0
Acute Poliomyelitis 0 0 0 0 0
Diphtheria 0 0 0 0 0
Measles 18 12 5 0 0
Mumps 29 24 5 0 0
Pertussis 7 0 7 0 0
Rabies 0 0 0 0 0
Rubella 3 1 2 0 0
Tetanus 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0
Viral Hepatitis B 38 19 19 0 0
Food & Water Borne Diseases
Brucellosis 27 13 14 0 0
Cholera 0 0 0 0 0
Dysentery 2 1 0 1 0
Food Poisoning 55 37 12 6 0
Hydatic Cyst 3 3 0 0 0
Parasitic Worms 0 0 0 0 0
Trichinosis 0 0 0 0 0
Typhoid Fever 16 6 10 0 0
Viral Hepatitis A 122 78 41 3 0
Other Diseases
Bilharziasis 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0
Ebola 0 0 0 0 0
Gonorrhea 0 0 0 0 0
Leishmaniasis 0 0 0 0 0
Leprosy 0 0 0 0 0
Meningitis 62 43 16 1 0
Plague 0 0 0 0 0
Syphilis 3 2 1 0 0
Typhus 0 0 0 0 0
Viral Hepatitis C 7 4 3 0 0
Yellow Fever 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance