A-Cases by MONTH

Republic of Lebanon
Ministry of Public Health

Notifiable Communicable Diseases


Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2015

as on 09/05/2016
TOTAL Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 0 1 0 2 0 1 2 0 0 1 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Measles 12 0 2 1 1 1 0 2 1 1 1 1 1
Mumps 354 43 22 60 34 34 58 43 25 11 6 4 14
Pertussis 8 2 2 0 0 1 0 1 0 1 0 1 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 0 0 0 0 0 1 0 0 0 0 1 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 53 2 8 4 5 1 11 0 10 4 2 2 4
Food & Water Borne Diseases
Brucellosis 85 2 6 6 4 8 17 3 8 7 10 13 1
Cholera 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 12 1 2 2 2 0 0 2 3 0 0 0 0
Food Poisoning 16 0 5 3 0 0 0 1 0 7 0 0 0
Hydatic Cyst 1 0 1 0 0 0 0 0 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 70 6 3 5 4 2 3 15 3 1 12 11 5
Viral Hepatitis A 182 49 32 15 11 7 9 10 19 5 5 12 8
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 0 1 0 0 0 0
Leishmaniasis 56 3 3 7 4 0 5 1 0 3 3 18 9
Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0
Malaria 3 0 1 0 0 1 0 1 0 0 0 0 0
Meningitis 61 5 8 7 7 4 6 4 7 3 0 6 4
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 1 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 2 0 0 0 1 0 0 1 1 0 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


B-Cases by Age and Gender

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2015

as on 09/05/2016
TOTAL 0-4 years 5-9 years 10-19 years 20-39 years 40-59 years 60+ years Unknown age Male Female Sex unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 3 6 1 0 0 0 0 7 3 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0
Measles 12 8 3 1 0 0 0 0 5 7 0
Mumps 354 72 119 126 28 1 1 7 232 122 0
Pertussis 8 7 1 0 0 0 0 0 6 2 0
Rabies 0 0 0 0 0 0 0 0 0 0 0
Rubella 2 1 1 0 0 0 0 0 2 0 0
Tetanus 0 0 0 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis B 53 2 1 2 40 6 0 2 45 8 0
Food & Water Borne Diseases
Brucellosis 85 4 14 17 24 16 0 10 41 44 0
Cholera 0 0 0 0 0 0 0 0 0 0 0
Dysentery 12 6 1 0 2 1 1 1 5 7 0
Food Poisoning 16 2 3 5 0 2 0 4 6 9 1
Hydatic Cyst 1 0 0 0 1 0 0 0 0 1 0
Parasitic Worms 0 0 0 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0 0 0 0
Typhoid Fever 70 12 11 14 22 7 0 4 29 41 0
Viral Hepatitis A 182 40 59 40 23 3 2 15 102 80 0
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 1 0 0 0 1 0 0
Leishmaniasis 56 16 17 7 10 4 1 1 30 26 0
Leprosy 0 0 0 0 0 0 0 0 0 0 0
Malaria 3 1 0 2 0 0 0 0 2 1 0
Meningitis 61 35 4 8 6 7 1 0 32 29 0
Plague 0 0 0 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 0 1 1 0 0
Typhus 0 0 0 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 1 1 1 1 0 2 0 3 3 0
Yellow Fever 0 0 0 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance


C-Cases by MOHAFAZA

Communicable Diseases Surveillance

Table LEBANON - Syrian Refugees

Year 2015

as on 09/05/2016
TOTAL North Beqaa Nabatieh South Mount-Lebanon Beirut Unknown
Vaccine Preventable Diseases
Acute Flaccid Paralysis 10 2 5 2 0 1 0 0
Acute Poliomyelitis 0 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 0 0 0
Measles 12 1 8 0 2 0 1 0
Mumps 354 81 153 8 85 17 3 7
Pertussis 8 0 2 0 1 5 0 0
Rabies 0 0 0 0 0 0 0 0
Rubella 2 0 2 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Tetanus neonatal 0 0 0 0 0 0 0 0
Viral Hepatitis B 53 0 5 0 6 24 4 14
Food & Water Borne Diseases
Brucellosis 85 0 81 1 0 1 0 2
Cholera 0 0 0 0 0 0 0 0
Dysentery 12 0 7 1 0 3 0 1
Food Poisoning 16 5 0 0 6 3 0 2
Hydatic Cyst 1 0 1 0 0 0 0 0
Parasitic Worms 0 0 0 0 0 0 0 0
Trichinosis 0 0 0 0 0 0 0 0
Typhoid Fever 70 3 60 1 1 3 0 2
Viral Hepatitis A 182 19 135 2 7 10 0 9
Other Diseases
Bilharziasis 0 0 0 0 0 0 0 0
Creutzfeld Jakob Disease 0 0 0 0 0 0 0 0
Ebola 0 0 0 0 0 0 0 0
Gonorrhea 1 0 0 0 0 0 0 1
Leishmaniasis 56 0 35 0 14 1 0 6
Leprosy 0 0 0 0 0 0 0 0
Malaria 3 0 1 0 0 1 1 0
Meningitis 61 9 17 0 7 19 4 5
Plague 0 0 0 0 0 0 0 0
Syphilis 1 0 0 0 0 0 1 0
Typhus 0 0 0 0 0 0 0 0
Viral Hepatitis C 6 0 1 1 0 3 0 1
Yellow Fever 0 0 0 0 0 0 0 0
Epidemiology Surveillance Unit
Communicable Diseases Surveillance