| TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||||
| Acute Flaccid Paralysis | 33 | 4 | 1 | 5 | 0 | 6 | 2 | 3 | 4 | 4 | 0 | 3 | 1 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 156 | 8 | 22 | 50 | 26 | 19 | 18 | 8 | 0 | 0 | 3 | 0 | 2 |
| Mumps | 41 | 8 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | 0 | 4 | 3 | 1 |
| Pertussis | 26 | 1 | 6 | 5 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Rabies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 28 | 2 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 6 | 1 | 1 | 0 |
| Food & Water Borne Diseases | |||||||||||||
| Brucellosis | 26 | 1 | 3 | 1 | 2 | 1 | 6 | 4 | 6 | 0 | 1 | 0 | 1 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Food Poisoning | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Viral Hepatitis A | 152 | 27 | 16 | 13 | 15 | 8 | 16 | 11 | 14 | 12 | 11 | 6 | 3 |
| Other Diseases | |||||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 82 | 11 | 9 | 5 | 4 | 7 | 9 | 12 | 3 | 5 | 6 | 3 | 8 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | |||||||||||
| Acute Flaccid Paralysis | 33 | 20 | 9 | 4 | 0 | 0 | 0 | 0 | 20 | 13 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 156 | 110 | 27 | 9 | 9 | 0 | 0 | 1 | 87 | 69 | 0 |
| Mumps | 41 | 9 | 15 | 5 | 1 | 0 | 0 | 11 | 24 | 17 | 0 |
| Pertussis | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 12 | 0 |
| Rabies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubella | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 28 | 0 | 0 | 0 | 16 | 6 | 0 | 6 | 22 | 6 | 0 |
| Food & Water Borne Diseases | |||||||||||
| Brucellosis | 26 | 3 | 2 | 1 | 2 | 3 | 2 | 13 | 16 | 10 | 0 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 0 |
| Food Poisoning | 14 | 3 | 4 | 0 | 2 | 2 | 0 | 3 | 12 | 2 | 0 |
| Hydatic Cyst | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Viral Hepatitis A | 152 | 40 | 43 | 13 | 10 | 1 | 0 | 45 | 81 | 71 | 0 |
| Other Diseases | |||||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 82 | 47 | 8 | 9 | 11 | 4 | 2 | 1 | 55 | 27 | 0 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 4 | 3 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|
| TOTAL | North | Beqaa | Nabatieh | South | Mount-Lebanon | Beirut | Unknown | |
|---|---|---|---|---|---|---|---|---|
| Vaccine Preventable Diseases | ||||||||
| Acute Flaccid Paralysis | 33 | 7 | 13 | 2 | 3 | 7 | 1 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diphtheria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Measles | 156 | 2 | 64 | 1 | 4 | 78 | 6 | 1 |
| Mumps | 41 | 2 | 10 | 2 | 5 | 18 | 1 | 3 |
| Pertussis | 26 | 0 | 20 | 0 | 0 | 5 | 1 | 0 |
| Rabies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubella | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tetanus | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis B | 28 | 0 | 3 | 0 | 2 | 11 | 3 | 9 |
| Food & Water Borne Diseases | ||||||||
| Brucellosis | 26 | 3 | 18 | 3 | 0 | 0 | 0 | 2 |
| Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dysentery | 9 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| Food Poisoning | 14 | 6 | 3 | 0 | 0 | 5 | 0 | 0 |
| Hydatic Cyst | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parasitic Worms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhoid Fever | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis A | 152 | 12 | 92 | 11 | 18 | 9 | 6 | 4 |
| Other Diseases | ||||||||
| Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leprosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningitis | 82 | 12 | 25 | 0 | 7 | 27 | 9 | 2 |
| Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Typhus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viral Hepatitis C | 7 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epidemiology Surveillance Unit Communicable Diseases Surveillance |
|