| ATC | B/G | Ingredients | code | Registration Nb | brand_name | Dosage | Presentation | Form | Route | Agent | Laboratory | man_country | Price | Pharmacist Margin | Startum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B05BB01 | G | Calcium chloride, 2H2O - 0.033%, Potassium chloride - 0.03%, Sodium chloride - 0.86% | 4184 | 2713/94 | RINGER'S INJECTION USP | 1,000ml | Injectable solution | Infusion | Alfa Laboratoires S.A.L. | Alfa Laboratoires S.A.L. | Lebanon | 205,933 L.L | 16.67 | 3/11/202 |
| ATC | B/G | Ingredients | code | Registration Nb | brand_name | Dosage | Presentation | Form | Route | Agent | Laboratory | man_country | Price | Pharmacist Margin | Startum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B05BB01 | G | Sodium chloride - 0.86g/100ml, Calcium Chloride Dihydrate - 0.033g/100ml, Potassium chloride - 0.03g/100ml | 12469 | 16422/1 | RINGER INJECTION | 1000ml | Injectable solution | Infusion | A Pharma Solutions SAL | Serum and Solutions SAL | Lebanon | 204,554 L.L | 16.67 | Serum and Solutions SAL | Lebanon | 3/11/202 | |||
| B05BB01 | G | Calcium chloride, 2H2O - 0.033%, Potassium chloride - 0.03%, Sodium chloride - 0.86% | 4181 | 2713/94 | RINGER'S INJECTION USP | 250ml | Injectable solution | Infusion | Alfa Laboratoires S.A.L. | Alfa Laboratoires S.A.L. | Lebanon | 129,934 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride, 2H2O - 0.033%, Potassium chloride - 0.03%, Sodium chloride - 0.86% | 9714 | 168818/1 | RINGER'S INJECTION USP | 1,000ml | Injectable solution | Infusion | Alfa Laboratoires S.A.L. | Alfa Laboratoires S.A.L. | Lebanon | 224,565 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride, 2H2O - 0.33g/l, Potassium chloride - 0.3g/l, Sodium chloride - 8.6g/l | 4784 | 2095/94 | RINGER'S INJECTION, USP | 1,000ml | Injectable solution | Infusion | Serum Products | Serum Products | Lebanon | 204,554 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride, 2H2O - 0.33g/l, Potassium chloride - 0.3g/l, Sodium chloride - 8.6g/l | 4786 | 2095/94 | RINGER'S INJECTION, USP | 250ml | Injectable solution | Infusion | Serum Products | Serum Products | Lebanon | 154,450 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride, 2H2O - 0.033%, Potassium chloride - 0.03%, Sodium chloride - 0.86% | 9715 | 168918/1 | R-SOL | 1,000ml | Injectable solution | Infusion | Alfa Laboratoires S.A.L. | Alfa Laboratoires S.A.L. | Lebanon | 205,933 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride, 2H2O - 0.33g/l, Potassium chloride - 0.3g/l, Sodium chloride - 8.6g/l | 10130 | 134519/1 | SERUFLEX RINGER'S INJECTION, USP | 1,000ml | Injectable solution | Infusion | Serum Products | Serum Products | Lebanon | 204,554 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride, 2H2O - 0.33g/l, Potassium chloride - 0.3g/l, Sodium chloride - 8.6g/l | 10129 | 134619/1 | SOLUFLEX RINGER'S INJECTION, USP | 1,000ml | Injectable solution | Infusion | Serum Products | Serum Products | Lebanon | 221,792 L.L | 16.67 | 3/11/202 | |||||
| B05BB01 | G | Calcium chloride 2H2O - 0.33g/l, Potassium chloride - 0.3g/l, Sodium chloride - 8.6g/l | 12483 | 65125/1 | SOLUFLEX RINGER'S INJECTION, USP | 500ml | Injectable solution | Infusion | Serum Products | Serum Products | Lebanon | 216,046 L.L | 16.67 | 3/11/202 |
