Related sites
الخط الساخن للخدمات الصحية للنازحين اللبنانيين 1787   
الخط الساخن لدخول المرضى الى المستشفيات 01/832700   
التسجيل لأخذ لقاح الكورونا covax.moph.gov.lb   
الخط الساخن لوزارة الصحّة العامة 1214   
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

السجل الوطني للسرطان

الاهداف - قياس نسب حدوث السرطان
- وصف الحالات حسب الزمان، المكان، الاقراد والمرض
- توفير قاعدة بيانات وطنية لاجراء دراسات متقدمة
تعريف الحالات ان الاورام المستهدفة هي :
- الحالات الجديدة لتي تم تشخيصها خلال السنة
- الاورام الخبيثة التي ثبتت مخبريا
- كافة المواقع للسرطان
مصادر البيانات يتم جمع المعولمات عبر طريقتين اساسييتين :
1) الابلاغ عن الحالات من قبل القطاع الصحي
2) جمع المعلومات من المستشفيات والمختبرات التشخيصية
الترميز الطبي يعتمد التصنيف الدولي للامراض الخاص بالاورام - المراجعة الثالثة (ICD-O-3)، لترميز الاورام بما في ذلك الموقع الاولي، ونوع الانسجة المصابة.
ويتضمن ترميز الورم معطيتات حول الموقع الاولي، نوع الانسجة المصابة، سلوكيات الخلايا (behavior)، ومستوى تخصص الخلايا (grade). ويظهر الرمز على الشكل التالي :
## / #### C ##.# M
حيث يشير :
- #.## C الى الموقع الاولي للورم
- #### M الى نوع الانسجة المصابة بلورم
- ##/ الى سلوكيات ومستوى تخصص الخلايا
استمارة الابلاغ استمارة الابلاغ عن مرض السرطان
    5
    ...
ATC Name B/G Ingredients Dosage Form Price
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 200mcg/2ml 200mcg/2ml Injectable concentrate for solution 9,340,433 L.L
N05CM18 DEXMEDETOMIDINE EVER PHARMA G Dexmedetomidine HCl - 400mcg/4ml 400mcg/4ml Injectable concentrate for solution 15,543,897 L.L
A02BC07 DEXPURE B Dexrabeprazole sodium - 10mg 10mg Tablet, enteric coated 517,379 L.L
R05DA09 DIACOL G Dextromethorphan HBr - 27mg/15ml 27mg/15ml Syrup 517,379 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 194,211 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 219,493 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 252,820 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 284,997 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 10g/100ml 10g/100ml Injectable solution 220,643 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 369,209 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 20g/100ml 20g/100ml Injectable solution 807,874 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 30g/100ml 30g/100ml Injectable solution 944,626 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 287,295 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 33g/100ml 33g/100ml Injectable solution 312,577 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 50g/100ml 50g/100ml Injectable solution 329,815 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 174,062 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 170,630 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 182,720 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 205,933 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 188,772 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 195,361 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 224,565 L.L
B05CX01 DEXTROSE G Dextrose, H2O - 5g/100ml 5g/100ml Injectable solution 185,340 L.L
B05CX01 DEXTROSE INJECTION 5% G Dextrose, H2O - 5g/100ml Injectable solution 212,797 L.L
N05BA01 DIAZEPAM RENAUDIN G Diazepam - 10mg/2ml 10mg/2ml Injectable solution 514,692 L.L
M01AB05 DILO G Diclofenac potassium - 50mg 50mg Tablet 223,974 L.L
    5
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025