| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C02KX01 | G | Bosentan (monohydrate) - 125mg | 9469/388 | 179417/1 | BOSENTAN ARROW | 125mg | 56 | Tablet, film coated | Oral | Darapharma S.A.L. | APL Swift Services (Malta) Limited | Malta | L.L | 10.71 | E1 | Arrow Génériques | France | 12/12/20 |
| ATC | B/G | Ingredients | code | Registration Nb | Name | Dosage | Presentation | Form | Route | Agent | Laboratory | Country | Price | Pharmacist Margin | Stratum | Responsible Party Name | Responsible Party Country | Exch_date | %SUBSIDY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C02KX01 | G | Bosentan (monohydrate) - 125mg | 9469 | 179417/1 | BOSENTAN ARROW | 125mg | 56 | Tablet, film coated | Oral | Darapharma S.A.L. | APL Swift Services (Malta) Limited | Malta | 51,483,159 L.L | 10.71 | E1 | Arrow Génériques | France | 12/12/20 | |
| C02KX01 | G | Bosentan (monohydrate) - 125mg | 8842 | 115416/1 | PMS-BOSENTAN | 125mg | 60 | Tablet | Oral | UPO S.A.L. | Genvion Corporation | Canada | 77,539,821 L.L | 10.71 | E1 | Pharmascience Inc | Canada | 12/12/20 | |
| C02KX01 | G | Bosentan (monohydrate) - 125mg | 10713 | 11819/1 | TRACTAN | 125mg | 56 | Tablet, film coated | Oral | BroadMed SAL | Humanis Saglik Anonim Sirketi | Turkey | 47,747,570 L.L | 10.71 | E1 | Pharmactive Ilac San. ve Tic. AS | Turkey | 12/12/20 |
