Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Lebanon National Drugs Database

This section represents the official information about the pharmaceutical products registered & marketed at the Ministry of Public Health
 
You can search in the form below for information related to drugs including Subsidy percentage

Drugs code ending with "/945" are subject to the Resolution 945/1 date 3/10/2022
 
    1
ATC ↓ Name B/G Ingredients Dosage Form Price
V03AC03 JADENU B Deferasirox - 180mg 180mg Tablet, film coated 14,339,031 L.L
V03AC03 JADENU B Deferasirox - 360mg 360mg Tablet, film coated 1,090,731 L.L
V03AC03 JADENU B Deferasirox - 180mg 180mg Tablet, film coated 35,669,509 L.L
V03AC03 JADENU B Deferasirox - 360mg 360mg Tablet, film coated 66,498,152 L.L
R05CA12 JOS-PAN G Dried Ivy leaf extract (Hederacoside C) - 75mg/100ml Syrup 306,396 L.L
N05AX12 JOSWE ARIPAL 10 G Aripiprazole - 10mg 10mg Tablet 2,253,624 L.L
N05AX12 JOSWE ARIPAL 30 G Aripiprazole - 30mg 30mg Tablet 4,628,588 L.L
N05AX12 JOSWE ARIPAL 15 G Aripiprazole - 15mg 15mg Tablet 2,460,576 L.L
N05AX12 JOSWE ARIPAL 5 G Aripiprazole - 5mg 5mg Tablet 1,389,533 L.L
N05AH04 JOSWE QUZAL 25 G Quetiapine - 25mg 25mg Tablet 665,202 L.L
N05AH04 JOSWE QUZAL 25 G Quetiapine - 25mg 25mg Tablet 1,331,748 L.L
N05AH04 JOSWE QUZAL 200 G Quetiapine - 200mg 200mg Tablet 2,504,922 L.L
N05AH04 JOSWE QUZAL 200 G Quetiapine - 200mg 200mg Tablet 4,039,591 L.L
N05AH04 JOSWE QUZAL 400 G Quetiapine - 400mg 400mg Tablet 3,381,108 L.L
N05AH04 JOSWE QUZAL 400 G Quetiapine - 400mg 400mg Tablet 6,760,872 L.L
M01AH05 JOSWE COXIT 120 G Etoricoxib - 120mg 120mg Tablet, film coated 517,379 L.L
M01AH01 JOSWE FLAMEX 200 G Celecoxib - 200mg 200mg Capsule 225,766 L.L
M01AH01 JOSWE FLAMEX 200 G Celecoxib - 200mg 200mg Capsule 675,953 L.L
M01AH01 JOSWE FLAMEX 400 G Celecoxib - 400mg 400mg Capsule 838,558 L.L
M01AH01 JOSWE FLAMEX 400 G Celecoxib - 400mg 400mg Capsule 2,319,472 L.L
M01AB05 JOFLAM G Diclofenac potassium - 50mg 50mg Tablet, film coated 322,522 L.L
L01EJ01 JAKAVI B Ruxolitinib - 5mg 5mg Tablet 159,222,240 L.L
L01EJ01 JAKAVI B Ruxolitinib - 15mg 15mg Tablet 314,193,119 L.L
L01EJ01 JAKAVI B Ruxolitinib - 20mg 20mg Tablet 314,193,119 L.L
L01EJ01 JAKAVI B Ruxolitinib - 5mg 5mg Tablet 2,611,633 L.L
L01EJ01 JAKAVI B Ruxolitinib - 15mg 15mg Tablet 5,153,533 L.L
L01EJ01 JAKAVI B Ruxolitinib - 20mg 20mg Tablet 5,153,533 L.L
L01CD04 JEVTANA INJECTION B Cabazitaxel - 60mg/1.5ml 60mg/1.5ml Injectable dry powder for solution+diluent 375,480,023 L.L
L01CD04 JEVTANA INJECTION B Cabazitaxel - 60mg/1.5ml 60mg/1.5ml Injectable dry powder for solution+diluent 6,158,786 L.L
J01MA12 JOSWE AVOXIN 500 G Levofloxacin - 500mg 500mg Tablet, film coated 786,148 L.L
    1
Sitemap
© Copyrights reserved to Ministry of Public Health 2024