Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Launching of the National Awareness Campaign on the Reproductive Health

 
Caretaker Deputy Prime Minister and health Minister Ghassan Hasbani launched the national awareness campaign on the reproductive health in cooperation with UNFPA in Lebanon. The campaign highlights the positive impact of the reproductive health services on the health of each member of the family and the need to access them through primary health care centers.

The launching ceremony was attended by the UNFPA representative in Lebanon Asma Kurdahi, in addition to academics and representatives of the private sector, municipalities and international organizations in Lebanon, syndicates and primary health care centers.

Hasbani

Hasbani noted that this new campaign comes in the context of campaigns to which the ministry attaches great importance for their positive impact on public health and the society.

 Hasbani added that this campaign stresses that the services of the reproductive constitute an integrated part of primary health care and health security in the country with important implications at the health, social and economic levels in the long run.

“Family planning strategy we are launching today constitutes a solid foundation for the provision of family planning services in order to enhance health indicators towards the achievement of the sustainable development goals.”(Read More...)
    ...
    15
    ...
ATC Name B/G Ingredients Dosage Form Price
A10BB01 GLIBENCLAMIDE G Glibenclamide - 5mg 5mg Tablet 326,362 L.L
A10BB09 GLYZIDE G Gliclazide - 80mg 80mg Tablet 534,849 L.L
A10BB09 DIAMICRON MR B Gliclazide - 60mg 60mg Tablet, modified release 382,995 L.L
A10BB09 LOWZID XR G Gliclazide - 60mg 60mg Tablet, extended release 309,724 L.L
A10BB12 AMARYL B Glimepiride - 1mg 1mg Tablet 231,141 L.L
A10BB12 AMEPRIDE G Glimepiride - 1mg 1mg Tablet 137,072 L.L
A10BB12 DIAMERIL G Glimepiride - 1mg 1mg Tablet 130,545 L.L
A10BB12 GLIM G Glimepiride - 1mg 1mg Tablet 302,365 L.L
A10BB12 GLUMYL 1 G Glimepiride - 1mg 1mg Tablet 186,858 L.L
A10BB12 ORBIDE G Glimepiride - 1mg 1mg Tablet 207,336 L.L
A10BB12 AMARYL B Glimepiride - 2mg 2mg Tablet 233,829 L.L
A10BB12 AMEPRIDE G Glimepiride - 2mg 2mg Tablet 139,760 L.L
A10BB12 DIAMERIL G Glimepiride - 2mg 2mg Tablet 199,657 L.L
A10BB12 GLIM G Glimepiride - 2mg 2mg Tablet 401,809 L.L
A10BB12 GLUMYL 2 G Glimepiride - 2mg 2mg Tablet 189,418 L.L
A10BB12 GLYPRIDE G Glimepiride - 2mg 2mg Tablet 403,153 L.L
A10BB12 JOSWE GLEMAX 2 G Glimepiride - 2mg 2mg Caplet 139,760 L.L
A10BB12 ORBIDE G Glimepiride - 2mg 2mg Tablet 209,895 L.L
A10BB12 AMARYL B Glimepiride - 3mg 3mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 3mg 3mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 3mg 3mg Tablet 261,089 L.L
A10BB12 GLIM G Glimepiride - 3mg 3mg Tablet 533,505 L.L
A10BB12 GLUMYL 3 G Glimepiride - 3mg 3mg Tablet 511,940 L.L
A10BB12 GLYPRIDE G Glimepiride - 3mg 3mg Tablet 571,133 L.L
A10BB12 JOSWE GLEMAX 3 G Glimepiride - 3mg 3mg Caplet 235,172 L.L
A10BB12 ORBIDE G Glimepiride - 3mg 3mg Tablet 351,959 L.L
A10BB12 AMARYL B Glimepiride - 4mg 4mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 4mg 4mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 4mg 4mg Tablet 322,522 L.L
A10BB12 GLIM G Glimepiride - 4mg 4mg Tablet 628,918 L.L
    ...
    15
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025