Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Jabak Visited the Mais al-Jabal Governmental Hospital

 
Minister of Public Health Dr. Jamil Jabak arrived to Mais al-Jabal governmental hospital as part of his tour of governmental hospitals in Lebanon. He visited today districts of Marjayoun and Bint Jbeil, where he was received by the president of the Council for South Lebanon, Dr. Kabalan Kabalan and the President of the Union of Jabal Amel Region Municipalities Ali El Zein, the president of Mais al-Jabal municipality Abdel Meneem Choucair, the hospital’s director Dr. Hossein Yassine and a number of physicians, employees and political figures.
 
After he inspected the facilities of the hospital, Minister Jabak was briefed on the needed equipment of the hospital to provide the medical services to the residents before he headed to Tibnin Governmental Hospital in Bint Jbeil District.
 
    ...
    175
    ...
ATC Name B/G Ingredients Dosage Form Price
A10BB12 AMARYL B Glimepiride - 1mg 1mg Tablet 231,141 L.L
A10BB12 AMEPRIDE G Glimepiride - 1mg 1mg Tablet 137,072 L.L
A10BB12 DIAMERIL G Glimepiride - 1mg 1mg Tablet 130,545 L.L
A10BB12 GLIM G Glimepiride - 1mg 1mg Tablet 302,365 L.L
A10BB12 GLUMYL 1 G Glimepiride - 1mg 1mg Tablet 186,858 L.L
A10BB12 ORBIDE G Glimepiride - 1mg 1mg Tablet 207,336 L.L
A10BB12 AMARYL B Glimepiride - 2mg 2mg Tablet 233,829 L.L
A10BB12 AMEPRIDE G Glimepiride - 2mg 2mg Tablet 139,760 L.L
A10BB12 DIAMERIL G Glimepiride - 2mg 2mg Tablet 199,657 L.L
A10BB12 GLIM G Glimepiride - 2mg 2mg Tablet 401,809 L.L
A10BB12 GLUMYL 2 G Glimepiride - 2mg 2mg Tablet 189,418 L.L
A10BB12 GLYPRIDE G Glimepiride - 2mg 2mg Tablet 403,153 L.L
A10BB12 JOSWE GLEMAX 2 G Glimepiride - 2mg 2mg Caplet 139,760 L.L
A10BB12 ORBIDE G Glimepiride - 2mg 2mg Tablet 209,895 L.L
A10BB12 AMARYL B Glimepiride - 3mg 3mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 3mg 3mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 3mg 3mg Tablet 261,089 L.L
A10BB12 GLIM G Glimepiride - 3mg 3mg Tablet 533,505 L.L
A10BB12 GLUMYL 3 G Glimepiride - 3mg 3mg Tablet 511,940 L.L
A10BB12 GLYPRIDE G Glimepiride - 3mg 3mg Tablet 571,133 L.L
A10BB12 JOSWE GLEMAX 3 G Glimepiride - 3mg 3mg Caplet 235,172 L.L
A10BB12 ORBIDE G Glimepiride - 3mg 3mg Tablet 351,959 L.L
A10BB12 AMARYL B Glimepiride - 4mg 4mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 4mg 4mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 4mg 4mg Tablet 322,522 L.L
A10BB12 GLIM G Glimepiride - 4mg 4mg Tablet 628,918 L.L
A10BB12 GLUMYL 4 G Glimepiride - 4mg 4mg Tablet 317,403 L.L
A10BB12 GLYPRIDE G Glimepiride - 4mg 4mg Tablet 657,139 L.L
A10BB12 JOSWE GLEMAX 4 G Glimepiride - 4mg 4mg Caplet 235,172 L.L
A10BB12 ORBIDE G Glimepiride - 4mg 4mg Tablet 357,078 L.L
    ...
    175
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025