Hotline for Health Services for Displaced Lebanese 1787
Hotline for the Patient Admission to Hospitals 01/832700
COVID-19 Vaccine Registration Form covax.moph.gov.lb
MoPH Hotline 1214
Are you a new member? Sign up now
 
Let us help you
Read about the latest topics.

Minister of Public Health's Office: 4 People were Bitten by Snakes within two Days and the Reports on the Case of one of them are Exaggerated

 
Four people were bitten by snakes over the past two days. However what has been circulated concerning the case of one them was completely false.
The Media office of the Minister of Public Health Dr. Jamil Jabak stressed in a statement that the patient has been recovering since he began receiving treatment provided by the Ministry of Public Health.The four cases were admitted to the hospital, all of them are stable.
 
A citizen was bitten by a snake and was allegedly in a critical condition as reported by social media sites.The Ministry would like to clarify the following:
  • The patient’s case was followed up by the Ministry as of the first day with the emergency department, the supervising physician at Hiram Hospital – Tyre and the parents.
  • The ministry provided the necessary treatment as of the first day.
  • The patient did not receive any blood unit as rumored.
  • The patient has been recovering since he has received the treatment provided by the Ministry
  • Precaution is to be taken by all the citizens, in particular with the onset of Spring and the temperature increase
    ...
    175
    ...
ATC Name B/G Ingredients Dosage Form Price
A10BB12 AMARYL B Glimepiride - 1mg 1mg Tablet 231,141 L.L
A10BB12 AMEPRIDE G Glimepiride - 1mg 1mg Tablet 137,072 L.L
A10BB12 DIAMERIL G Glimepiride - 1mg 1mg Tablet 130,545 L.L
A10BB12 GLIM G Glimepiride - 1mg 1mg Tablet 302,365 L.L
A10BB12 GLUMYL 1 G Glimepiride - 1mg 1mg Tablet 186,858 L.L
A10BB12 ORBIDE G Glimepiride - 1mg 1mg Tablet 207,336 L.L
A10BB12 AMARYL B Glimepiride - 2mg 2mg Tablet 233,829 L.L
A10BB12 AMEPRIDE G Glimepiride - 2mg 2mg Tablet 139,760 L.L
A10BB12 DIAMERIL G Glimepiride - 2mg 2mg Tablet 199,657 L.L
A10BB12 GLIM G Glimepiride - 2mg 2mg Tablet 401,809 L.L
A10BB12 GLUMYL 2 G Glimepiride - 2mg 2mg Tablet 189,418 L.L
A10BB12 GLYPRIDE G Glimepiride - 2mg 2mg Tablet 403,153 L.L
A10BB12 JOSWE GLEMAX 2 G Glimepiride - 2mg 2mg Caplet 139,760 L.L
A10BB12 ORBIDE G Glimepiride - 2mg 2mg Tablet 209,895 L.L
A10BB12 AMARYL B Glimepiride - 3mg 3mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 3mg 3mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 3mg 3mg Tablet 261,089 L.L
A10BB12 GLIM G Glimepiride - 3mg 3mg Tablet 533,505 L.L
A10BB12 GLUMYL 3 G Glimepiride - 3mg 3mg Tablet 511,940 L.L
A10BB12 GLYPRIDE G Glimepiride - 3mg 3mg Tablet 571,133 L.L
A10BB12 JOSWE GLEMAX 3 G Glimepiride - 3mg 3mg Caplet 235,172 L.L
A10BB12 ORBIDE G Glimepiride - 3mg 3mg Tablet 351,959 L.L
A10BB12 AMARYL B Glimepiride - 4mg 4mg Tablet 392,402 L.L
A10BB12 AMEPRIDE G Glimepiride - 4mg 4mg Tablet 215,015 L.L
A10BB12 DIAMERIL G Glimepiride - 4mg 4mg Tablet 322,522 L.L
A10BB12 GLIM G Glimepiride - 4mg 4mg Tablet 628,918 L.L
A10BB12 GLUMYL 4 G Glimepiride - 4mg 4mg Tablet 317,403 L.L
A10BB12 GLYPRIDE G Glimepiride - 4mg 4mg Tablet 657,139 L.L
A10BB12 JOSWE GLEMAX 4 G Glimepiride - 4mg 4mg Caplet 235,172 L.L
A10BB12 ORBIDE G Glimepiride - 4mg 4mg Tablet 357,078 L.L
    ...
    175
    ...
Sitemap
© Copyrights reserved to Ministry of Public Health 2025