| INDICATOR | YEAR | UNIT | VALUE |
|---|---|---|---|
| Total population | 2013 | 1000 citizens | 4,168 |
| Total area | 2013 | Km² | 10,452 |
| Population growth | 2013 | 1.5 | |
| Life expectancy | 2012 | Years | 81.24 |
| Population <15 | 2013 | Percent | 24.6 |
| Population > 65 | 2013 | Percent | 9.7 |
| GDP per Capita | 2012 | US $ | 10,500 |
| THE per Capita | 2012 | US $ | 751 |
| THE % GDP | 2012 | Percent | 7.2 |
| OOP % THE | 2012 | Percent | 37.34 |
| Physicians | 2014 | Per 10 000 population | 30.67 |
| Nurses | 2014 | Per 10 000 population | 29.59 |
| Midwives | 2014 | Per 10 000 population | 3.43 |
| Dentists | 2014 | Per 10 000 population | 12.92 |
| Beds | 2014 | Per 10 000 population | 34.3 |

