| Chronic conditions | Prevalence |
|---|---|
| Cardiovascular diseases, atherosclerosis, coagulation problems and hypertension | 47% |
| Diabetes | 15% |
| Ulcers | 10% |
| High cholesterol level | 10% |
| Other diseases (Rheumatism, uric acid, glaucoma, osteoporosis...) | 8% |
| Diseases of the nervous system | 3% |
| Epilepsy | 3% |
| Thyroid Problems | 2% |
| Asthma | 2% |
| Number of incident cases in 2016 is 108 | |
| The estimated incidence rate is per 2.47 100,000* | |
| N (%) | |
| Stages of the Disease | |
| HIV | 34(31.5%) |
| AIDS | 21(19.4%) |
| Not specified | 53(49.1%) |
| Gender | |
| Males | 100(92.6%) |
| Females | 8(7.4%) |
| Age Group | |
| 0-14 | 0 (0) |
| 15-29 | 46(42.6%) |
| 30-49 | 28(25.9%) |
| >50 | 7(6.5%) |
| Unspecified | 27(25%) |
| Mode of Transmission | |
| Sexual | 76(70.4%) |
| Transfusion | 0 (0) |
| IDU | 0 (0) |
| Perinatal | 0 (0) |
| Not specified | 32(29.6%) |
| Sexual Behavior | |
| Homosexual | 51(47.2%) |
| Bisexual | 2(1.8%) |
| Heterosexual | 14(13%) |
| Not specified | 41(38%) |
| Travel History | |
| Yes | 19(17.6%) |
| No | 89(82.4%) |
| ART | |
| New in 2016 | Cumulative |
| 150 | 980 |
| *Using an estimated population for 2016 of 4,355,913 as denominator. | |
| Source: National AIDS Program (NAP), MOPH | |
|
|
2010
|
2011
|
2012
|
2013
|
2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
|
Measles
|
11
|
9
|
9
|
1,760
|
235 | 39 | 44 |
| Tuberculosis cases | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Total number of cases | 515 | 499 | 630 | 689 | 682 | 666 | 657 |
| Number of Lebanese cases | 344 | 298 | 330 | 341 | 337 | 312 | 305 |
| Number of Non-Lebanese cases | 171 | 200 | 300 | 348 | 345 | 354 | 352 |

